COOL CUP SINGAPORE MENU PRICES 2025
At Cool Cup Singapore, discover a tantalizing array of innovative bubble tea creations that push the boundaries of flavor. From their signature Creamy Dream, blending velvety custard with rich caramel, to the invigorating Citrus Burst with zesty lime and refreshing mint, each cup is a masterpiece of taste. Elevate your tea experience with Cool Cup’s inventive combinations, crafted to surprise and delight every palate.

COOL CUP SINGAPORE MENU 2025
Discover the vibrant flavors of Singapore at COOL CUP, where each refreshing drink blends traditional tea with modern twists, offering a unique taste adventure in every sip. Cool, refreshing, and distinctly Singaporean.
COOL CUP SNACKS MENU WITH PRICES
MENU ITEMS | PRICE |
---|---|
Popcorn Chicken | SGD 3.30 |
Cheese Fries | SGD 3.30 |
Nuggets 5 Pcs | SGD 3.30 |
Truffle Fries | SGD 6.50 |
COOL CUP COMBOS PRICES
MENU ITEMS | PRICE |
---|---|
Popcorn Chicken Combo | SGD 3.30 |
Nuggets Combo | SGD 5.50 |
Cheese Fries Combo | SGD 3.90 |
Waffle Combo | SGD 4.50 |
COOL CUP PREMIUM SNOW BLEND PRICES
MENU ITEMS | PRICE |
---|---|
Premium Chocolate Snow Blend | SGD 4.50 |
Premium Red Bean Snow Blend | SGD 4.60 |
Premium Taro Snow Blend | SGD 4.90 |
Premium Vanilla Snow Blend | SGD 4.50 |
Premium Strawberry Snow Blend | SGD 4.50 |
COOL CUP BREWED RED AND GREEN TEA PRICES
MENU ITEMS | PRICE |
---|---|
Original Tea | SGD 2.70 |
Mango Tea | SGD 2.70 |
Lychee Tea | SGD 2.40 |
Peach Tea | SGD 2.70 |
Champagne Grape Tea | SGD 2.70 |
Green Apple Tea | SGD 2.70 |
Honeydew Tea | SGD 2.70 |
Honey Tea | SGD 2.70 |
Strawberry Tea | SGD 2.70 |
Passion Fruit Tea | SGD 2.70 |
Peppermint Tea | SGD 2.70 |
COOL CUP WAFFLE PRICE
MENU ITEMS | PRICE |
---|---|
Plain Waffle | SGD 2.30 |
COOL CUP MENU DESSERTS PRICE
MENU ITEMS | PRICE |
---|---|
Mango Pudding | SGD 2.70 |
Grass Jelly with Longan | SGD 2.70 |
Iced Jelly with Sea Coconut | SGD 2.70 |
Chendol | SGD 2.70 |
COOL CUP FRESH MILK SERIES MENU
MENU ITEMS | PRICE |
---|---|
Bandung Fresh Milk | SGD 3.70 |
Honeydew Fresh Milk | SGD 3.90 |
Strawberry Fresh Milk | SGD 3.90 |
Chocolate Fresh Milk | SGD 3.90 |
Peach Fresh Milk | SGD 3.70 |
Taro Fresh Milk | SGD 5.20 |
COOL CUP BROWN SUGAR SERIES PRICES
MENU ITEMS | PRICE |
---|---|
Brown Sugar Milk Tea with Pearl | SGD 3.80 |
Brown Sugar Fresh Milk with Pearl | SGD 4.20 |
Bandung Fresh Milk with Pearl | SGD 4.20 |
Chocolate Fresh Milk with Pearl | SGD 4.50 |
Strawberry Fresh Milk with Pearl | SGD 4.50 |
COOL CUP MILK TEA MENU PRICES
MENU ITEMS | PRICE |
---|---|
Original Milk Tea | SGD 2.70 |
Strawberry Milk Tea | SGD 2.70 |
Almond Milk Tea | SGD 2.70 |
Honeydew Milk Tea | SGD 2.50 |
Chocolate Milk Tea | SGD 2.70 |
Milo Milk Tea | SGD 2.90 |
Coffee Milk Tea | SGD 2.90 |
Red Bean Milk Tea | SGD 3.00 |
2 Liters Family Pack Milk Tea | SGD 17.80 |
COOL CUP SNOW BLENDED MENU
MENU ITEMS | PRICE |
---|---|
Peppermint Snow Blended | SGD 2.70 |
Blue Coral Snow Blended | SGD 2.90 |
Chocolate Peppermint Snow Blended | SGD 3.10 |
Mocha Snow Blended | SGD 3.10 |
Mango Yogurt Snow Blended | SGD 3.10 |
Green Apple Yogurt Snow Blended | SGD 3.10 |
Champagne Grape Yogurt Snow Blended | SGD 3.10 |
Fresh Soursop Snow Blended | SGD 3.20 |
Oreo Chocolate Snow Blended | SGD 3.60 |
Oreo Mocha Snow Blended | SGD 3.80 |
COOL CUP Menu Singapore Drive Thru Items Table
Category | Item | Description | Price (SGD) |
---|---|---|---|
Beverages | Classic Bubble Tea | Traditional bubble tea with tapioca pearls | $3.50 |
Matcha Latte | Creamy matcha latte with a hint of sweetness | $4.00 | |
Mango Smoothie | Refreshing mango smoothie with fresh fruit | $4.50 | |
Iced Coffee | Rich iced coffee with a splash of cream | $3.50 | |
Snacks | Crispy Spring Rolls | Golden fried spring rolls with a savory filling | $4.00 |
Chicken Nuggets | Crispy chicken nuggets served with dipping sauces | $5.00 | |
Fries | Golden, crispy fries seasoned to perfection | $3.00 | |
Desserts | Choco Lava Cake | Decadent chocolate cake with a molten center | $5.50 |
Fruit Tart | Fresh fruit tart with a buttery crust and custard | $4.50 | |
Sandwiches | Grilled Chicken Sandwich | Tender grilled chicken with lettuce and mayo | $6.00 |
Veggie Wrap | Wrap with assorted fresh veggies and hummus | $5.50 | |
Combos | Bubble Tea Combo | Any bubble tea + choice of snack | $6.50 |
Coffee Combo | Iced coffee + fries | $6.00 |
Bulk Order Of COOL CUP Singapore Menu Table
Item | Description | Quantity | Price per Unit | Total Price |
---|---|---|---|---|
Classic Iced Coffee | Brewed coffee served chilled | 50 cups | SGD 4.00 | SGD 200.00 |
Mango Smoothie | Mango, yogurt, and ice blend | 30 cups | SGD 5.00 | SGD 150.00 |
Green Tea Latte | Green tea with steamed milk | 20 cups | SGD 4.50 | SGD 90.00 |
Chocolate Milkshake | Rich chocolate milkshake | 25 cups | SGD 5.50 | SGD 137.50 |
Berry Blast Smoothie | Mixed berries smoothie | 40 cups | SGD 5.00 | SGD 200.00 |
Iced Lemon Tea | Refreshing lemon iced tea | 60 cups | SGD 3.50 | SGD 210.00 |
Chai Latte | Spiced tea with steamed milk | 15 cups | SGD 4.00 | SGD 60.00 |
Coconut Water | Pure coconut water | 35 bottles | SGD 3.00 | SGD 105.00 |
Mineral Water | Bottled mineral water | 70 bottles | SGD 2.00 | SGD 140.00 |
Assorted Pastries | Croissants, muffins, and Danish pastries | 25 pieces | SGD 2.50 | SGD 62.50 |
Allergen Information Of COOL CUP Menu Singapore Table
Menu Item | Ingredients | Allergen Information |
---|---|---|
Classic Chocolate | Chocolate, Milk, Sugar, Cream | Contains Milk, Soy (if using soy lecithin) |
Tropical Smoothie | Pineapple, Mango, Banana, Yogurt | Contains Dairy (Yogurt), May contain traces of Nuts |
Green Tea Matcha | Matcha Powder, Milk, Sugar, Ice | Contains Milk |
Berry Blast | Mixed Berries, Apple Juice, Ice | May contain traces of Nuts |
Coffee Crunch | Coffee, Cream, Sugar, Crunchy Biscuit | Contains Milk, Gluten (from Biscuit) |
Vanilla Dream | Vanilla Syrup, Milk, Sugar, Ice | Contains Milk |
Almond Delight | Almonds, Milk, Sugar, Cream | Contains Milk, Nuts |
Lemon Zest | Lemon Juice, Sugar, Water, Ice | None |
Choco Mint | Chocolate, Mint Syrup, Milk, Cream | Contains Milk, Soy (if using soy lecithin) |
Caramel Swirl | Caramel Sauce, Milk, Sugar, Ice | Contains Milk |
Mango Tango | Mango Puree, Coconut Milk, Ice | Contains Coconut |
Hazelnut Heaven | Hazelnuts, Milk, Sugar, Cream | Contains Milk, Nuts |
Peach Paradise | Peach Puree, Yogurt, Sugar, Ice | Contains Dairy (Yogurt) |
Strawberry Fields | Strawberry Puree, Milk, Sugar, Ice | Contains Milk |
Nutty Buddy | Peanut Butter, Milk, Sugar, Ice | Contains Milk, Peanuts |
Quality And Safety Of COOL CUP Menu Singapore
Quality
- Ingredients: High-quality establishments prioritize fresh, high-grade ingredients. For a menu focused on cool beverages, you’d expect to see premium fruits, fresh juices, and possibly gourmet syrups or flavorings.
- Preparation: Attention to preparation methods is crucial. Drinks are usually made to order to ensure freshness. Some places may use advanced equipment for blending or chilling to achieve the desired texture and taste.
- Presentation: Quality can also be reflected in how the drinks are presented. This includes attractive garnishes, proper glassware, and a visually appealing presentation.
Safety
- Hygiene: Reputable establishments follow strict hygiene practices. This includes regular cleaning of equipment, proper storage of ingredients, and ensuring that staff follow good personal hygiene practices.
- Food Safety Standards: In Singapore, food and beverage businesses are subject to regulations by the Singapore Food Agency (SFA). This includes compliance with food safety standards, proper handling of ingredients, and maintaining sanitary conditions.
- Allergen Information: Quality places often provide clear information about potential allergens and dietary options to accommodate various needs.
Franchising Opportunities Of COOL CUP Menu Singapore
Brand Recognition: COOL CUP is well-known for its diverse range of refreshing drinks, which can be a significant advantage in attracting customers.
Support and Training: Franchisees typically receive comprehensive training on operations, marketing, and customer service, ensuring they are well-prepared to run their outlets successfully.
Operational Guidelines: COOL CUP provides detailed operational manuals and guidelines, helping franchisees maintain consistency in product quality and service standards.
Marketing Assistance: The franchisor often supports franchisees with marketing materials, promotional strategies, and national advertising campaigns to boost brand visibility and drive sales.
Location and Design: COOL CUP usually helps franchisees select prime locations and design their outlets to align with brand standards, optimizing foot traffic and customer experience.
Supply Chain: Franchisees benefit from a streamlined supply chain, with access to quality ingredients and equipment at negotiated rates, reducing operational hassles.
Innovation and Menu Development: The franchisor often leads in menu innovation, offering franchisees a competitive edge with new and trending drink options.
Cost and Fees: Initial franchise fees, ongoing royalty fees, and other costs can vary. It’s essential to review these details thoroughly to understand the financial commitments involved.
COOL CUP Singapore Location, Contact , Opening Hours And Instant Data
Contact : 62536364
Opening Hours
Monday | 10 am–8:30 pm | |
Tuesday | 10 am–8:30 pm | |
Wednesday | 10 am–8:30 pm | |
Thursday | 10 am–8:30 pm | |
Friday | 10 am–8:30 pm | |
Saturday | 10 am–8:30 pm | |
Sunday | 10 am–8:30 pm |
Service options
- Takeaway
Offerings
- Coffee
Dining options
- Dessert
Atmosphere
- Casual
Crowd
- Groups
Children
- Good for kids
Conclusion
Discover a refreshing blend of flavors at COOL CUP Singapore, where every sip delivers a burst of creativity. From zesty citrus teas to velvety milkshakes, our unique menu promises a delightful twist on your favorite beverages, perfectly crafted for every palate.
Image Source: Official Website