PANINOTECA SINGAPORE MENU PRICES 2025
PANINOTECA in Singapore, every sandwich is a masterpiece crafted with artisanal precision. The menu boasts a diverse array of gourmet paninis, each featuring premium, locally-sourced ingredients layered between freshly baked bread. From the classic Italian flavors to inventive combinations, each bite promises an explosion of taste and texture. Whether you crave a traditional prosciutto and mozzarella or a unique twist, PANINOTECA elevates the humble sandwich to a culinary experience.

PANINOTECA SINGAPORE MENU 2025
PANINOTECA Singapore offers gourmet paninis with premium ingredients and artisanal bread. From classic Italian to innovative creations, each sandwich delivers a unique blend of flavors and textures in every bite.
PANINOTECA SANDWICHES MENU WITH PRICES
MENU ITEMS | PRICE |
---|---|
Primavera | SGD 19.95 |
Montanaro Sandwich | SGD 22.95 |
Capricciosa Sandwich | SGD 23.95 |
Bologna Sandwich | SGD 24.95 |
Norvegese | SGD 25.95 |
Gladiatore | SGD 25.95 |
Olive Oyl | SGD 24.95 |
Bluto | SGD 25.95 |
Wimpy | SGD 26.95 |
Devil Woman | SGD 26.95 |
Buralala | SGD 26.95 |
Super Mario | SGD 28.95 |
Americano Sandwich | SGD 25.95 |
The’ New Yorker | SGD 28.95 |
Ny Brisketti | SGD 32.95 |
Il Padrino | SGD 30.95 |
PANINOTECA SOUP PRICES
MENU ITEMS | PRICE |
---|---|
Cream of Mushroom | SGD 6.50 |
Mushroom Potage | SGD 6.50 |
Onion Beef Broth | SGD 7.50 |
PANINOTECA COLD CUTS & CHEESE PRICES
MENU ITEMS | PRICE |
---|---|
Scamorza | SGD 16.00 |
Pecorino Premium | SGD 30.00 |
Pecorino Basic | SGD 14.00 |
Grana Padano | SGD 12.00 |
Pancetta | SGD 22.00 |
Spicy Salami | SGD 18.00 |
Parma Ham | SGD 15.20 |
Taleggio | SGD 15.20 |
Bufala Mozzarella | SGD 13.00 |
Speck | SGD 22.00 |
Coppa | SGD 18.00 |
Mortadella | SGD 11.20 |
Gorgonzola | SGD 15.20 |
Provolone | SGD 12.00 |
Soppressata | SGD 22.00 |
Porchetta | SGD 18.40 |
Guanciale | SGD 16.00 |
Cooked Ham | SGD 10.40 |
Brie | SGD 16.00 |
PANINOTECA PIZZA PRICES
MENU ITEMS | PRICE |
---|---|
Margherita | SGD 29.00 |
Napoletana | SGD 30.00 |
Ortolana | SGD 32.00 |
Regina | SGD 32.00 |
Tonno E Cipolla | SGD 32.00 |
Asparagi | SGD 33.00 |
Popeye | SGD 35.00 |
Diavola | SGD 39.00 |
Prosciutto Funghi | SGD 35.00 |
4 Formaggi | SGD 36.00 |
Porchetta Pizza | SGD 36.00 |
Bologna Pizza | SGD 36.00 |
Capricciosa Pizza | SGD 39.00 |
Gorgonzola E Salsiccia | SGD 39.00 |
Parma Rucola | SGD 39.00 |
Special Margherita | SGD 39.00 |
Leccese | SGD 44.00 |
Montanaro | SGD 44.00 |
Tre Fate | SGD 46.00 |
Zucca | SGD 46.00 |
Sarda | SGD 44.00 |
Pirata | SGD 53.00 |
Sfiziosa | SGD 36.00 |
Jar Jar Binks Dairy Intolerance | SGD 34.00 |
Smeagol Black Pizza | SGD 44.00 |
Frodo Vegetarian Choice | SGD 38.00 |
Dolomiti | SGD 48.00 |
Lucifero | SGD 44.00 |
Tartufo | SGD 48.00 |
Maximus Carnivorous Choice | SGD 52.50 |
PANINOTECA FOLDED SANDWICH PIZZA PRICES
MENU ITEMS | PRICE |
---|---|
Davide’s-Own-Creazione | SGD 32.00 |
Di Manzo | SGD 32.80 |
Puglia | SGD 33.00 |
Apulia | SGD 36.00 |
Nautilus | SGD 39.00 |
Tuscany | SGD 33.00 |
PANINOTECA PRIMI PRICES
MENU ITEMS | PRICE |
---|---|
Spaghetti Puttanesca | SGD 32.00 |
Pasta Alla Carbonara | SGD 33.00 |
Linguine Ai Gamberi | SGD 36.00 |
Fusilli Pesto Genovese E Burrata | SGD 34.00 |
Pasta Ai Frutti Di Mare | SGD 36.00 |
Tagliatelle Calamari Zafferano | SGD 36.00 |
Pasta Vongole E Bottarga | SGD 41.00 |
Gnocchi Quattro Formaggi E Noci | SGD 34.00 |
Tagliatelle Nere Al Granchio | SGD 44.00 |
Lasagne Classica | SGD 32.00 |
Melanzane Alla Parmigiana | SGD 34.00 |
Lasagne Porcini E Pancetta | SGD 36.00 |
Ravioli Bosani | SGD 32.00 |
Ravioli Di Spinaci | SGD 32.00 |
Ravioli Di Funghi | SGD 34.00 |
Ravioli Sardi | SGD 34.00 |
Risotto Asparagi | SGD 34.00 |
Risotto Zafferano | SGD 34.00 |
Risotto in Crema Di Zucca E Speck | SGD 35.00 |
Risotto Nemo | SGD 41.00 |
Risotto Al Polpo Nero | SGD 41.00 |
PANINOTECA DESSERTS PRICES
MENU ITEMS | PRICE |
---|---|
Mixed Fruits | SGD 10.00 |
Tiramisu | SGD 18.00 |
Panna Cotta | SGD 16.00 |
Crema Catalana | SGD 18.00 |
PANINOTECA BEVERAGES PRICES
MENU ITEMS | PRICE |
---|---|
Espresso | SGD 5.50 |
Long Black | SGD 6.50 |
Iced Long Black | SGD 7.00 |
Americano | SGD 6.50 |
Iced Americano | SGD 6.50 |
Caffe Latte | SGD 8.00 |
Iced Latte | SGD 8.50 |
Flat White | SGD 8.00 |
Iced Flat White | SGD 8.50 |
Cappuccino | SGD 8.00 |
Iced Cappuccino | SGD 8.50 |
Hot Chocolate | SGD 8.00 |
Iced Chocolate | SGD 8.50 |
Mocha | SGD 8.00 |
Iced Mocha | SGD 8.50 |
Fresh Lemonade | SGD 8.00 |
Fresh Orange Juice | SGD 10.00 |
Fresh Watermelon Juice | SGD 9.00 |
Fresh Apple Juice | SGD 10.00 |
Fresh Carrot Juice | SGD 10.50 |
Fresh Carrot Celery Juice | SGD 12.00 |
Fresh Carrot & Orange Juice | SGD 12.50 |
Sprite | SGD 7.50 |
Acqua Panna | SGD 10.50 |
San Pellegrino | SGD 10.50 |
Coke | SGD 7.50 |
Nutrition Information Of PANINOTECA Singapore Menu Table
Menu Item | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Classic Chicken | 1 Panini | 450 | 18 | 4 | 0 | 65 | 800 | 45 | 3 | 5 | 30 |
Vegetarian Delight | 1 Panini | 400 | 12 | 2 | 0 | 0 | 750 | 50 | 7 | 6 | 15 |
Ham & Cheese | 1 Panini | 500 | 22 | 9 | 1 | 80 | 900 | 40 | 2 | 4 | 28 |
Tuna Melt | 1 Panini | 480 | 20 | 5 | 0 | 55 | 850 | 42 | 2 | 3 | 25 |
Grilled Veggie | 1 Panini | 380 | 10 | 1.5 | 0 | 0 | 700 | 55 | 5 | 7 | 12 |
PANINOTECA Menu Singapore Drive Thru Items Table
Item | Description | Price (SGD) |
---|---|---|
Classic Panini | Grilled sandwich with ham, cheese, and tomato | 9.00 |
Turkey & Swiss Panini | Turkey breast with Swiss cheese and cranberry sauce | 10.50 |
Chicken Caesar Panini | Grilled chicken, Caesar dressing, and lettuce | 11.00 |
Veggie Delight Panini | Grilled vegetables with pesto and mozzarella | 9.50 |
BBQ Beef Panini | BBQ beef with caramelized onions and cheddar cheese | 10.50 |
Italian Meatball Panini | Meatballs in marinara sauce with provolone cheese | 11.00 |
Tuna Melt Panini | Tuna salad with melted cheese on grilled bread | 10.00 |
Falafel Panini | Falafel with hummus, cucumber, and tomato | 9.50 |
Truffle Mushroom Panini | Mushrooms with truffle oil and fontina cheese | 11.00 |
Side Salad | Mixed greens with vinaigrette dressing | 4.50 |
Fries | Crispy golden fries | 3.50 |
Soft Drink | Choice of cola, diet cola, or lemon-lime | 2.50 |
Iced Tea | Refreshing iced tea with lemon | 3.00 |
Coffee | Freshly brewed coffee | 2.50 |
Hot Chocolate | Rich hot chocolate with whipped cream | 3.50 |
Bulk Order Of PANINOTECA Singapore Menu Table
Item | Description | Unit Price |
---|---|---|
Panini Classics | Includes various options like Classic Ham & Cheese, Turkey & Cranberry, etc. | $12.00 |
Classic Ham & Cheese | Ham, cheese, and mustard on ciabatta | $12.00 |
Turkey & Cranberry | Turkey, cranberry sauce, and cheese on ciabatta | $12.00 |
Panini Gourmet | Includes gourmet options like Truffle Mushroom, Prosciutto & Fig, etc. | $15.00 |
Truffle Mushroom | Mushroom, truffle oil, and cheese on ciabatta | $15.00 |
Prosciutto & Fig | Prosciutto, fig jam, and cheese on ciabatta | $15.00 |
Salads | Includes options like Caesar Salad, Greek Salad, etc. | $10.00 |
Caesar Salad | Romaine, chicken, parmesan, and Caesar dressing | $10.00 |
Greek Salad | Mixed greens, feta cheese, olives, and Greek dressing | $10.00 |
Soups | Includes options like Tomato Basil, Pumpkin Soup, etc. | $8.00 |
Tomato Basil Soup | Classic tomato soup with basil | $8.00 |
Pumpkin Soup | Creamy pumpkin soup with spices | $8.00 |
Desserts | Includes options like Tiramisu, Cheesecake, etc. | $7.00 |
Tiramisu | Classic Italian dessert with coffee and mascarpone | $7.00 |
Cheesecake | Creamy cheesecake with a graham cracker crust | $7.00 |
Beverages | Includes options like Coffee, Soft Drinks, etc. | $4.00 |
Coffee | Regular or espresso coffee | $4.00 |
Soft Drinks | Various soft drink options | $4.00 |
Allergen Information Of PANINOTECA Menu Singapore Table
Dish Name | Contains Gluten | Contains Dairy | Contains Nuts | Contains Eggs | Contains Soy | Contains Seafood | Contains Shellfish | Contains Sesame |
---|---|---|---|---|---|---|---|---|
Classic Italian Panini | Yes | Yes | No | Yes | No | No | No | No |
Caprese Salad | No | Yes | No | No | No | No | No | No |
Chicken Caesar Wrap | Yes | Yes | No | Yes | No | No | No | No |
Veggie Delight Sandwich | Yes | Yes | No | No | No | No | No | Yes |
Tuna Melt Panini | Yes | Yes | No | Yes | No | Yes | No | No |
Pesto Chicken Panini | Yes | Yes | Yes | Yes | No | No | No | No |
Margherita Pizza | Yes | Yes | No | No | No | No | No | No |
Chocolate Croissant | Yes | Yes | No | Yes | No | No | No | No |
Fresh Fruit Parfait | No | Yes | No | Yes | No | No | No | No |
Quality And Safety Of PANINOTECA Menu Singapore
- Ingredient Quality: PANINOTECA emphasizes the use of fresh, premium ingredients. Their menu features high-quality meats, vegetables, and artisanal breads, often sourced from trusted suppliers.
- Food Safety: They adhere to strict hygiene and safety protocols, including regular sanitation of kitchen equipment and facilities. Staff are trained in food safety practices, and the restaurant follows guidelines set by local health authorities to prevent contamination.
- Preparation Standards: Each dish is prepared with care, following standardized recipes to ensure consistency in taste and quality.
- Allergen Information: PANINOTECA provides clear allergen information on their menu, helping customers with dietary restrictions make informed choices.
- Regular Inspections: The restaurant undergoes regular health inspections to ensure compliance with food safety regulations.
Franchising Opportunities Of PANINOTECA Menu Singapore
- Franchise Fee: The initial cost to acquire the franchise rights.
- Royalty Fees: Ongoing fees paid to the franchisor, often a percentage of revenue.
- Training and Support: Details on the support provided by the franchisor, including initial training and ongoing assistance.
- Site Requirements: Information on the location and size of the premises needed for the franchise.
- Operational Guidelines: Standards and procedures that must be followed to maintain brand consistency.
PANINOTECA Singapore Location,Contact,Opening Hours And Instant Data
Contact: +6569805590
Opening Hours
Saturday | 11 AM–11 PM | |
Sunday | Closed | |
Monday | 11 AM–11 PM | |
Tuesday | 11 AM–11 PM | |
Wednesday | 11 AM–11 PM | |
Thursday | 11 AM–11 PM | |
Friday | 11 AM–11 PM |
Service options
- Onsite services
- Takeout
- Dine-in
Offerings
- Alcohol
- Beer
- Coffee
- Small plates
Dining options
- Breakfast
- Brunch
- Lunch
Atmosphere
- Casual
Payments
- NFC mobile payments
Conclusion
Paninoteca Singapore offers a unique fusion of classic Italian panini and local flavors, featuring freshly baked bread filled with gourmet ingredients. Each sandwich is crafted with care, highlighting bold combinations and premium, locally sourced ingredients for a distinctive culinary experience.
IMAGE SOURCE: FACEBOOK