ADAM’S CORNER SINGAPORE MENU PRICES 2025
At Adam’s Corner in Singapore, the menu is a culinary journey through authentic Malaysian and Singaporean flavors. Each dish is crafted with traditional spices and ingredients, offering an array of vibrant street food favorites like nasi lemak, char kway teow, and satay. With a commitment to freshness and bold tastes, Adam’s Corner delivers an unmissable dining experience that captures the essence of Southeast Asian cuisine in every bite.

ADAM’S CORNER SINGAPORE MENU 2025
At Adam’s Corner, savor a culinary journey through Singapore with our signature fusion dishes, blending local spices and global flavors into a vibrant menu that celebrates the island’s rich heritage and innovation.
Menu | Price |
---|---|
Rice | |
Nasi Lemak | S$4.50 |
Nasi Ayam | S$4.50 |
Nasi Ayam Madu | S$5.50 |
Nasi Ayam Kicap | S$6.50 |
Nasi Ayam Black Pepper | S$6.50 |
Nasi Ayam Penyet | S$6.00 |
Nasi Daging Merah | S$6.50 |
Nasi Daging Black Pepper | S$6.50 |
Nasi Ayam Goreng | S$6.50 |
Nasi Goreng Seafood | S$6.50 |
Nasi Goreng Ikan Asin | S$6.50 |
Nasi Goreng Sambal | S$6.50 |
Nasi Goreng Sambal Belacan | S$6.50 |
Nasi Goreng Paprik | S$6.50 |
Nasi Goreng Sardine | S$6.50 |
Nasi Paprik | S$6.50 |
Nasi Goreng Pattaya | S$7.00 |
Nasi Goreng Tomyam | S$7.00 |
Nasi Goreng Adam | S$8.00 |
Nasi Goreng Thai | S$9.00 |
Nasi Goreng Daging Merah | S$9.00 |
Plain White Rice | S$1.00 |
Plain Chicken Rice | S$1.00 |
Noodles | |
Mee Soto | S$4.50 |
Soto Ayam | S$4.50 |
Maggi Soup | S$6.00 |
Mee Soup | S$6.00 |
Prawn Mee | S$6.50 |
Tom Yam Mee | S$7.00 |
Mee Kuah | S$6.50 |
Mee Bandung | S$6.50 |
Mee Kuah Tulang | S$7.00 |
Mee Chilli Prawn | S$6.50 |
Laksa Bee Hoon | S$7.00 |
Mee Pattaya | S$7.00 |
Maggi Pattaya | S$7.00 |
Mee Goreng Thai | S$9.00 |
Maggi Goreng Thai | S$9.00 |
Beef Noodles | S$6.50 |
Mee Goreng Combo | S$9.00 |
Kway Teow Goreng Combo | S$9.00 |
Maggie Goreng Combo | S$9.00 |
Bee Hoon Goreng Combo | S$9.00 |
Porridges | |
Bubur Daging | S$5.50 |
Bubur Taiwan | S$7.00 |
Bubur Ayam | S$5.00 |
Bubur Ikan | S$5.50 |
Mui Fan | S$6.50 |
Roti Prata | |
Plain Prata | S$1.00 |
Onion Prata | S$1.40 |
Egg Prata | S$1.50 |
Double Egg Prata | S$2.20 |
Double Egg Cheese Prata | S$3.50 |
Egg Onion Prata | S$2.00 |
Egg Onion Chilli Prata | S$2.50 |
Cheese Prata | S$2.50 |
Cheese Onion Prata | S$3.00 |
Cheese Egg Prata | S$3.00 |
Cheese Egg Onion Prata | S$3.50 |
Banana Prata | S$2.50 |
Banana Honey Prata | S$3.50 |
Banana Cheese Prata | S$3.50 |
Banana Egg Prata | S$3.50 |
Mushroom Prata | S$2.50 |
Mushroom Cheese Prata | S$3.00 |
Murtabak | |
Sardine Murtabak | S$7.00 |
Mutton Murtabak | S$7.00 |
Sardine Cheese Murtabak | S$9.00 |
Chicken Cheese Murtabak | S$9.00 |
Mutton Cheese Murtabak | S$9.00 |
Roti John | |
Roti John Ayam (Chicken) | S$5.50 |
Roti John Mutton | S$5.50 |
Roti John Cheese | S$6.50 |
Roti John Cheese Mushroom | S$7.50 |
Indian Food | |
Bone Steak (Tulang) | S$10.00 |
Soup Kambing | S$6.00 |
Soup | |
Plain Vegetable Soup | S$6.00 |
Mixed Vegetable Seafood Soup | S$8.00 |
Ox-tail Soup | S$9.00 |
Tauhu Soup | S$8.00 |
Fish Soup | S$8.00 |
Fish Ball Soup | S$8.00 |
Tom Yam Soup | S$8.00 |
Chicken Soup | S$8.00 |
Beef Soup | S$8.00 |
Seafood Soup | S$8.00 |
Fish | |
Tiga Rasa Adam Recipe | S$25.00 |
Sambal Fish | S$25.00 |
Sweet & Sour Fish | S$25.00 |
Oyster Sauce Fish | S$25.00 |
Thai Chilli Sauce Fish | S$25.00 |
Sliced Sweet & Sour Fish | S$12.00 |
Sliced Fish with Spring Onion | S$12.00 |
Sliced Fish with Sambal | S$12.00 |
Sliced Fish with Black Pepper | S$12.00 |
Sliced Fish with Oyster Sauce | S$12.00 |
Beef | |
Oyster Sauce Beef | S$12.00 |
Spring Onion Beef | S$12.00 |
Black Pepper Beef | S$12.00 |
Sweet & Sour Beef | S$12.00 |
Sambal Beef | S$12.00 |
Dried Chilli Beef | S$12.00 |
Chicken | |
Black Pepper Chicken | S$12.00 |
Dried Chilli Chicken | S$12.00 |
Oyster Sauce Chicken | S$12.00 |
Butter Chicken | S$12.00 |
Lemon Chicken | S$12.00 |
Chilli Chicken | S$12.00 |
Prawn | |
Cereal Prawn | S$25.00 |
Nestum Prawn | S$25.00 |
Butter Prawn | S$25.00 |
Sweet & Sour Prawn | S$25.00 |
Oyster Sauce Prawn | S$25.00 |
Sambal Prawn | S$25.00 |
Chilli Prawn | S$25.00 |
Squid | |
Sotong Goreng Tepong | S$12.00 |
Sweet & Sour Sotong | S$12.00 |
Sotong Sambal | S$12.00 |
Vegetables | |
Chap Chai | S$8.00 |
Baby Kailan Oyster Sauce | S$8.00 |
Baby Kailan with Sambal | S$8.00 |
Baby Kailan with Seafood | S$10.00 |
Baby Kailan with Beef | S$10.00 |
Kangkung Belacan | S$8.00 |
Bean Sprouts with Salted Fish | S$8.00 |
Hotplate | |
Hotplate Rice | S$9.00 |
Hotplate Prawn | S$16.00 |
Hotplate Bean Curd | S$12.00 |
Hotplate Sotong | S$12.00 |
Hotplate Chicken | S$12.00 |
Hotplate Noodles | S$9.00 |
Hotplate Beef | S$12.00 |
Mini Wok | |
Claypot Mee Fried Seafood | S$7.00 |
Claypot Mee Chilli Prawn | S$7.00 |
Claypot Bean Curd | S$7.00 |
Bak Kut Teh | S$8.00 |
Claypot Sotong Mee | S$7.00 |
Claypot Fried Rice | S$7.00 |
Western Food | |
Black Pepper Steak | S$15.00 |
Fish & Chips | S$9.00 |
Mixed Adam’s Grill | S$23.00 |
Sambal Steak | S$15.00 |
Mushroom Steak | S$15.00 |
1/2 Spring Chicken | S$8.00 |
French Fries | S$4.00 |
Chicken in the Basket | S$9.00 |
Side Dishes | |
Spring Onion Omelette | S$6.00 |
Plain Omelette | S$5.00 |
Lontong Goreng | S$6.00 |
Vegetable Omelette | S$5.00 |
Beef Omelette | S$8.00 |
Prawn Omelette | S$8.00 |
Fresh Fruit Juices | |
Orange Juice | S$4.00 |
Watermelon Juice | S$4.00 |
Fresh Lemon Juice | S$4.00 |
Green Apple Juice | S$4.00 |
Carrot Juice | S$4.00 |
Coconut Juice | S$3.00 |
Soursop Juice | S$4.00 |
Cold Drinks | |
Iced Teh | S$1.50 |
Iced Kopi | S$1.50 |
Iced Teh O | S$1.30 |
Iced Kopi O | S$1.30 |
Iced Teh O Lemon | S$2.50 |
Iced Teh O Kasturi | S$2.50 |
Iced Milo | S$2.00 |
Iced Horlicks | S$2.00 |
Iced Nescafe | S$2.00 |
Iced Neslo | S$2.00 |
Iced Milo Dinosaur | S$3.50 |
Iced Horlicks Dinosaur | S$3.50 |
Iced Lychee | S$2.50 |
Iced Longan | S$2.50 |
Iced Sirap | S$2.50 |
Iced Assam Limau | S$3.00 |
Iced Sirap Lychee | S$3.00 |
Iced Sirap Longan | S$3.00 |
Iced Teh Cino | S$3.00 |
Iced Kopi Cino | S$3.00 |
Iced Bru Coffee | S$3.00 |
Hot Drinks | |
Teh Tarik | S$1.20 |
Kopi Tarik | S$1.20 |
Teh O | S$1.00 |
Kopi O | S$1.00 |
Teh Halia | S$1.30 |
Teh O Lemon | S$1.30 |
Teh O Kasturi | S$1.30 |
Teh Cino | S$3.00 |
Milo | S$1.50 |
Horlicks | S$1.50 |
Nescafe | S$1.30 |
Neslo | S$1.30 |
Bru Coffee | S$1.50 |
Nutrition Information Of ADAM’S CORNER Singapore Menu Table
Dish | Serving Size | Calories | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Total Carbohydrates | Dietary Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Nasi Lemak | 1 plate (250g) | 850 kcal | 45g | 15g | 0g | 90mg | 1,200mg | 95g | 4g | 10g | 20g |
Chicken Satay | 5 sticks (200g) | 350 kcal | 20g | 6g | 0g | 70mg | 900mg | 15g | 1g | 8g | 25g |
Hainanese Chicken Rice | 1 plate (300g) | 650 kcal | 25g | 8g | 0g | 80mg | 1,000mg | 75g | 2g | 6g | 35g |
Mee Goreng | 1 plate (250g) | 700 kcal | 30g | 10g | 0g | 60mg | 1,000mg | 90g | 3g | 15g | 20g |
Roti Prata | 2 pieces (150g) | 500 kcal | 25g | 10g | 0g | 50mg | 600mg | 60g | 2g | 10g | 7g |
Laksa | 1 bowl (250g) | 700 kcal | 35g | 12g | 0g | 80mg | 1,200mg | 75g | 4g | 12g | 20g |
ADAM’S CORNER Menu Singapore Drive Thru Items Table
Menu Category | Item | Description | Price (SGD) |
---|---|---|---|
Burgers | Classic Beef Burger | Juicy beef patty with lettuce, tomato, and signature sauce in a toasted bun. | $6.50 |
Chicken Burger | Grilled chicken breast with fresh veggies and mayo. | $6.00 | |
Fish Burger | Crispy fish fillet with tartar sauce and lettuce. | $5.80 | |
Veggie Burger | Grilled vegetables and a veggie patty with a hint of spice. | $5.50 | |
Sides | French Fries | Golden and crispy fries. | $2.80 |
Onion Rings | Crispy, battered onion rings. | $3.00 | |
Chicken Nuggets | Juicy chicken nuggets served with a dipping sauce. | $4.00 | |
Cheese Fries | French fries topped with melted cheese. | $3.50 | |
Drinks | Soft Drinks (Coke, Sprite) | Choose from a variety of soft drinks. | $1.80 |
Iced Lemon Tea | Refreshing iced lemon tea. | $2.00 | |
Milkshake (Chocolate, Vanilla) | Creamy milkshake in chocolate or vanilla flavor. | $3.50 | |
Coffee (Hot/Cold) | Freshly brewed coffee, available hot or iced. | $2.50 | |
Desserts | Ice Cream Cone | Classic soft-serve ice cream in a cone. | $1.50 |
Brownie | Rich, fudgy brownie served warm. | $3.00 | |
Apple Pie | Flaky pastry filled with sweet apple filling. | $2.50 | |
Combo Meals | Beef Burger Combo | Beef burger, fries, and a drink. | $8.50 |
Chicken Burger Combo | Chicken burger, fries, and a drink. | $8.00 | |
Fish Burger Combo | Fish burger, fries, and a drink. | $7.80 | |
Breakfast | Egg and Sausage Muffin | Egg, sausage patty, and cheese in a toasted muffin. | $4.50 |
Pancakes with Syrup | Fluffy pancakes served with syrup and butter. | $5.00 | |
Hash Browns | Crispy hash browns. | $2.00 | |
Breakfast Wrap | Scrambled eggs, cheese, and sausage in a wrap. | $5.50 |
Bulk Order Of ADAM’S CORNER Singapore Menu Table
Category | Item | Price (SGD) | Minimum Order Quantity | Remarks |
---|---|---|---|---|
Nasi Lemak | Nasi Lemak with Chicken Wing | $5.00 | 20 sets | Includes sambal, egg, peanuts |
Nasi Lemak with Fish | $5.50 | 20 sets | Crispy fried fish, standard sides | |
Prata | Plain Prata | $1.20 | 50 pieces | Served with curry |
Egg Prata | $2.00 | 30 pieces | Served with curry | |
Biryani | Chicken Biryani | $7.00 | 15 sets | Includes egg, achar, and dalcha |
Mutton Biryani | $8.00 | 15 sets | Tender mutton, same sides | |
Mee Goreng | Mee Goreng (Chicken) | $6.00 | 15 sets | Spicy stir-fried noodles |
Mee Goreng (Seafood) | $7.50 | 15 sets | Includes prawns, squid | |
Roti John | Roti John (Chicken) | $5.50 | 20 pieces | Topped with mayo, ketchup |
Roti John (Mutton) | $6.00 | 20 pieces | Same toppings | |
Satay | Chicken Satay (10 sticks) | $8.00 | 10 sets | Includes peanut sauce, rice cake |
Beef Satay (10 sticks) | $9.00 | 10 sets | Same sides | |
Drinks | Teh Tarik (Hot) | $1.50 | 50 cups | Traditional pulled tea |
Iced Milo | $2.00 | 50 cups | Served cold with ice | |
Desserts | Ice Kacang | $3.00 | 30 bowls | Shaved ice with syrup |
Cendol | $2.50 | 30 bowls | Coconut milk, palm sugar |
Allergen Information Of ADAM’S CORNER Menu Singapore Table
Menu Item | Contains Gluten | Contains Dairy | Contains Eggs | Contains Nuts | Contains Soy | Contains Shellfish | Contains Fish | Vegetarian |
---|---|---|---|---|---|---|---|---|
Prata (Plain, Egg, Cheese) | Yes | Varies | Yes | No | No | No | No | Varies |
Murtabak (Chicken, Mutton) | Yes | No | Yes | No | No | No | No | No |
Nasi Goreng (Varieties) | Yes | No | No | No | No | No | No | No |
Mee Goreng | Yes | No | No | No | Yes | No | No | No |
Nasi Lemak | Yes (sambal) | No | No | No | No | Yes | Yes | No |
Fish Head Curry | No | No | No | No | Yes | No | Yes | No |
Butter Chicken | No | Yes | No | No | No | No | No | No |
Roti John | Yes | Yes | Yes | No | Yes | No | No | No |
Biryani (Chicken, Mutton) | Yes (flour) | No | No | No | No | No | No | No |
Vegetarian Biryani | Yes (flour) | No | No | No | No | No | No | Yes |
Thosai | No | No | No | No | No | No | No | Yes |
Paneer Butter Masala | No | Yes | No | No | No | No | No | Yes |
Masala Dosa | No | Yes | No | No | No | No | No | Yes |
Prawn Sambal | No | No | No | No | No | Yes | Yes | No |
Quality And Safety Of ADAM’S CORNER Menu Singapore
Quality of Food:
- Diverse Menu: Adam’s Corner offers a wide selection of dishes, from traditional Indian curries and tandoori to local favorites like mee goreng and nasi lemak. This variety attracts a broad customer base, providing an opportunity to taste different flavors under one roof.
- Ingredient Freshness: The quality of food at Adam’s Corner is generally regarded as good, with many customers appreciating the freshness of ingredients, especially in dishes like roti prata, satay, and seafood.
- Taste and Portion Sizes: The taste of food is often praised, with portions being generous for the price. The spices and flavors are authentic, particularly in Indian and Malay dishes.
Safety and Hygiene:
- Hygiene Standards: Food safety is a top priority in Singapore, and eateries are subject to strict regulations. Adam’s Corner, like other food establishments, is required to maintain high hygiene standards. The Singapore Food Agency (SFA) regularly inspects such establishments to ensure compliance.
- Customer Feedback: While most customers have positive experiences, it’s always advisable to check recent reviews or ratings regarding cleanliness and food safety, as these can vary over time.
- Allergen Information: The menu might not always provide detailed allergen information, so it’s important for customers with specific dietary restrictions or allergies to inquire with the staff directly.
- Covid-19 Measures: Post-pandemic, safety protocols such as social distancing, regular sanitization, and staff wearing masks are often observed to ensure a safe dining experience.
Franchising Opportunities Of ADAM’S CORNER Menu Singapore
1. Established Brand:
- Adam’s Corner is a recognized name in Singapore, particularly for its authentic Indian Muslim cuisine, such as prata, nasi briyani, mee goreng, and other popular local dishes.
- The brand’s strong presence and loyal customer base provide a solid foundation for franchisees.
2. Diverse Menu Offerings:
- The menu at Adam’s Corner features a wide variety of dishes that appeal to a broad audience, including breakfast items, main courses, snacks, and beverages.
- The variety ensures consistent customer flow throughout the day, maximizing revenue potential.
3. Comprehensive Training and Support:
- Adam’s Corner provides extensive training programs for franchisees and their staff, covering everything from food preparation and presentation to customer service and operations management.
- Ongoing support is available, including marketing assistance, supply chain management, and operational guidance to ensure franchisees’ success.
4. Flexible Business Model:
- Franchisees can choose from different formats depending on their investment capacity and location. Options may include full-service restaurants, kiosks, or smaller takeaway outlets.
- This flexibility allows for the franchise to be adapted to various market conditions and locations, whether in a mall, a standalone shop, or within a food court.
5. Scalability and Growth:
- With a successful franchise model in place, franchisees have the opportunity to expand by opening additional outlets in different locations.
- The brand’s reputation and customer trust make it easier to scale the business and explore new markets.
6. Proven Profitability:
- Adam’s Corner has demonstrated profitability in the competitive F&B industry in Singapore. With its efficient operational model and cost-effective sourcing, franchisees can expect a healthy return on investment.
7. Marketing and Branding Support:
- The brand provides marketing support through various channels, including digital marketing, social media, and traditional advertising.
- Franchisees benefit from nationwide promotions and campaigns that help drive customer traffic to their outlets.
8. Investment Requirements:
- The initial investment may vary depending on the format and location of the franchise outlet. Costs include franchise fees, setup costs, equipment, and initial stock.
- Franchisees should be prepared for an initial investment and ongoing royalty fees, which contribute to the brand’s marketing and support services.
9. Ideal Candidate:
- Adam’s Corner seeks franchisees who are passionate about the food and beverage industry, have strong business acumen, and are committed to maintaining the brand’s high standards of quality and service.
- Prior experience in the F&B industry is an advantage, but not a requirement, due to the comprehensive training provided.
10. Location Opportunities:
- Singapore offers a range of potential locations for an Adam’s Corner franchise, including high-traffic areas such as shopping malls, residential neighborhoods, and business districts.
- Franchisees will receive assistance in site selection to ensure optimal foot traffic and business potential.
ADAM’S CORNER Singapore Location, Contact , Opening Hours And Instant Data
Contact : 62941821
Opening Hours
Tuesday | Open 24 hours | |
Wednesday | Open 24 hours | |
Thursday | Open 24 hours | |
Friday | Open 24 hours | |
Saturday | Open 24 hours | |
Sunday | Open 24 hours | |
Monday | Open 24 hours |
Accessibility
- Wheelchair-accessible entrance
- Wheelchair-accessible seating
Service options
- Outdoor seating
- No-contact delivery
- Delivery
- On-site services
- Takeaway
- Dine-in
Offerings
- Coffee
- Late-night food
- Small plates
Dining options
- Breakfast
- Brunch
- Lunch
- Dinner
- Catering
- Dessert
- Seating
Amenities
- Toilets
Atmosphere
- Casual
Crowd
- Groups
Planning
- Accepts reservations
Payments
- Credit cards
Children
- Good for kids
Parking
- Free parking lot
- Paid parking lot
- Paid street parking
Conclusion
At Adam’s Corner in Singapore, savor a vibrant fusion of traditional and modern dishes, from aromatic nasi lemak to succulent satay. Each dish is crafted with fresh, local ingredients, promising a delightful and unforgettable culinary journey.