SANOOK KITCHEN SINGAPORE MENU PRICES 2025
At Sanook Kitchen, Singapore’s culinary haven, indulge in a symphony of authentic Thai flavors crafted with passion and precision. Our menu features tantalizing dishes like the fragrant Tom Yum Goong, bursting with aromatic herbs, and the rich, creamy Green Curry with tender chicken. Experience a harmonious blend of fresh ingredients and traditional recipes, each plate a celebration of Thai cuisine’s vibrant and diverse heritage.

SANOOK KITCHEN SINGAPORE MENU 2025
Sanook Kitchen in Singapore offers an array of authentic Thai dishes, featuring favorites like Tom Yum Goong, Pad Thai, and Green Curry, all prepared with fresh ingredients and vibrant flavors.
SANOOK KITCHEN APPETIZERS MENU WITH PRICE
Menu Item | Price |
---|---|
Homemade Prawn Cake (4pcs) | SGD 14.80 |
Homemade Fish Cake (4pcs) | SGD 9.83 |
Basil Chicken Wing (3pcs) | SGD 9.83 |
Thai Crispy Spring Roll (4pcs) | SGD 6.16 |
Deep-fried Tofu with Thai Chilli Sauce | SGD 4.86 |
Deep-fried Stuffed Chicken Wing (2pcs) | SGD 7.34 |
SANOOK KITCHEN SALAD PRICES
Menu Items | Price |
---|---|
Mango Salad | SGD 7.34 |
Papaya Salad | SGD 7.34 |
Seafood Vermicelli Salad | SGD 8.64 |
Seafood Papaya Salad | SGD 9.83 |
SANOOK KITCHEN SOUP PRICES
Menu Items | Price |
---|---|
Clear Tom Yum Prawn Soup | SGD 9.83 |
Clear Tom Yum Seafood Soup | SGD 9.83 |
Clear Tom Yum Chicken Soup | SGD 9.83 |
Red Tom Yum Prawn Soup | SGD 9.83 |
Red Tom Yum Seafood Soup | SGD 9.83 |
Red Tom Yum Chicken Soup | SGD 9.83 |
Tom Kha Chicken Soup with Coconut Milk | SGD 9.83 |
Chicken, Egg & Vermicelli Soup | SGD 9.83 |
SANOOK KITCHEN CURRY PRICES
Item | Price |
---|---|
Green Curry Chicken | SGD 12.31 |
Green Curry Beef | SGD 12.31 |
Green Curry Seafood | SGD 12.31 |
SANOOK KITCHEN SEAFOOD MENU WITH PRICE
Item | Price |
---|---|
Deep-fried Sea Bass with Thai Mango Salad | SGD 40.93 |
Steamed Sea Bass with Chilli, Lime & Garlic | SGD 35.96 |
Deep-fried Sea Bass with Thai Chilli Sauce | SGD 35.96 |
Deep-fried Sea Bass with Sweet & Sour Sauce | SGD 35.96 |
Prawn Omelette | SGD 12.31 |
Onion Omelette | SGD 9.83 |
Claypot Prawn Tang Hoon | SGD 19.76 |
Stir-fried Mixed Seafood with Thai Basil | SGD 14.80 |
Stir-fried Sotong with Thai Basil | SGD 14.80 |
Stir-fried Sotong with Yellow Ginger | SGD 14.80 |
Stir-fried Sotong with Sambal | SGD 14.80 |
Sweet & Sour Prawn | SGD 16.09 |
Deep-fried Prawn with Thai Chilli Sauce | SGD 16.09 |
Stir-fried Prawn with Thai Basil | SGD 16.09 |
Stir-fried Prawn with Sambal | SGD 16.09 |
SANOOK KITCHEN CHICKEN PRICES
Menu Items | Price |
---|---|
Stir-fried Minced Chicken with Thai Basil | SGD 9.83 |
Deep-fried Chicken Stir-fried with Cashew Nut | SGD 9.83 |
Deep-fried Chicken with Thai Herb | SGD 9.83 |
Stir-fried Chicken with Yellow Ginger | SGD 9.83 |
Honey Chicken | SGD 9.83 |
SANOOK KITCHEN BEEF PRICES
Menu Items | Price |
---|---|
Stir-fried Minced Beef with Thai Basil | SGD 12.31 |
Stir-fried Beef with Kai Lan | SGD 12.31 |
Stir-fried Beef with Thai Herb | SGD 12.31 |
SANOOK KITCHEN VEGETABLES PRICES
Menu Items | Price |
---|---|
Stir-fried Kang Kong with Sambal | SGD 9.40 |
Stir-fried Thai-style Kang Kong | SGD 9.40 |
Stir-fried Kai Lan with Mushroom | SGD 9.40 |
Stir-fried Mixed Vegetable with Mushroom | SGD 9.40 |
Stir-fried Long Bean with Sambal | SGD 9.40 |
Stir-fried Long Bean with Oyster Sauce | SGD 9.40 |
SANOOK KITCHEN RICE MENU PRICES
Menu Items | Price |
---|---|
Pineapple Fried Rice with Prawn | SGD 9.40 |
Tom Yum Seafood Fried Rice | SGD 9.83 |
Chicken Black Olive Fried Rice | SGD 9.40 |
Honey Chicken Rice | SGD 9.40 |
Basil Chicken Rice | SGD 9.40 |
Basil Beef Rice | SGD 9.83 |
Basil Seafood Rice | SGD 11.12 |
Basil Sotong Rice | SGD 11.12 |
Thai Fragrant Steam Rice | SGD 1.30 |
SANOOK KITCHEN NOODLES PRICES
Menu Items | Price |
---|---|
Pad Thai Noodle with Prawn | SGD 9.40 |
Pad Thai Tang Hoon with Prawn | SGD 9.40 |
Stir-fried Spicy Rice Noodle with Chicken & Vegetable | SGD 9.40 |
Stir-fried Spicy Tang Hoon with Chicken & Vegetable | SGD 9.40 |
Clear Tom Yum Seafood Rice Noodle Soup | SGD 9.83 |
Clear Tom Yum Seafood Tang Hoon Soup | SGD 9.83 |
Red Tom Yum Seafood Rice Noodle Soup | SGD 9.83 |
Red Tom Yum Seafood Tang Hoon Soup | SGD 9.83 |
Beef Rice Noodle Soup | SGD 9.83 |
SANOOK VEGETARIAN MENU PRICES
Menu Items | Price |
---|---|
Vegetarian Mango Salad | SGD 7.34 |
Clear Tom Yum Vegetable Soup | SGD 9.83 |
Vegetarian Stir-fried Thai-style Kang Kong | SGD 9.40 |
Vegetarian Stir-fried Mixed Vegetable with Mushroom | SGD 9.40 |
Basil Tofu Rice | SGD 9.40 |
Vegetarian Pineapple Fried Rice | SGD 9.40 |
Vegetarian Black Olive Fried Rice | SGD 9.40 |
Stir-fried Spicy Rice Noodle with Vegetable | SGD 9.40 |
Stir-fried Spicy Tang Hoon with Vegetable | SGD 9.40 |
Clear Tom Yum Vegetable Rice Noodle Soup | SGD 9.83 |
SANOOK KITCHEN DESSERTS PRICES
Menu Items | Price |
---|---|
Red Ruby | SGD 5.62 |
Thai Chendol | SGD 5.62 |
Sweet Tapioca | SGD 5.62 |
Mango Sticky Rice with Coconut Milk | SGD 8.10 |
SANOOK KITCHEN BEVERAGES MENU WITH PRICE
Menu Items | Price |
---|---|
Iced Thai Milk Tea | SGD 4.43 |
Iced Lemon Tea | SGD 4.43 |
Iced Thai Green Milk Tea | SGD 4.43 |
Iced Lime Juice | SGD 4.43 |
Iced Thai Lemongrass | SGD 3.78 |
Roselle Drink | SGD 3.78 |
Thai Fresh Coconut | SGD 6.91 |
Hot Green Tea | SGD 3.78 |
Hot Thai Lemongrass | SGD 3.78 |
Coke | SGD 3.67 |
Coke Zero | SGD 3.67 |
Sprite | SGD 3.67 |
Bottled Water | SGD 2.48 |
Nutrition Information Of SANOOK KITCHEN Singapore Menu Table
Dish | Calories (kcal) | Protein (g) | Carbohydrates (g) | Fat (g) | Sodium (mg) |
---|---|---|---|---|---|
Hainanese Chicken Rice | 600 | 30 | 70 | 20 | 1000 |
Chilli Crab | 700 | 35 | 50 | 40 | 1500 |
Laksa | 800 | 20 | 75 | 45 | 1200 |
Char Kway Teow | 750 | 25 | 85 | 35 | 1100 |
Hokkien Mee | 650 | 30 | 70 | 30 | 1000 |
Satay | 500 | 20 | 25 | 30 | 600 |
Roti Prata | 400 | 7 | 50 | 20 | 500 |
Nasi Lemak | 700 | 15 | 75 | 35 | 800 |
Mee Goreng | 750 | 25 | 85 | 35 | 1000 |
Popiah | 300 | 10 | 40 | 10 | 400 |
SANOOK KITCHEN Menu Singapore Drive Thru Items Table
Category | Menu Item | Description | Price (SGD) |
---|---|---|---|
Appetizers | Thai Fish Cake | Traditional Thai fish cakes served with sweet chili sauce | 8.90 |
Pandan Leaf Chicken | Marinated chicken wrapped in pandan leaves and deep-fried | 9.90 | |
Papaya Salad | Classic Thai green papaya salad with peanuts, dried shrimp, and lime | 7.90 | |
Soups | Tom Yum Soup (Chicken/Seafood) | Spicy and sour Thai soup with lemongrass, lime leaves, and choice of meat | 9.90 |
Clear Soup with Glass Noodles & Seafood | Light broth with glass noodles, prawns, and squid | 8.90 | |
Main Courses | Green Curry Chicken | Creamy and spicy green curry with chicken, eggplant, and basil | 12.90 |
Phad Thai | Stir-fried Thai noodles with prawns, tofu, eggs, and peanuts | 10.90 | |
Basil Chicken Rice | Stir-fried chicken with basil leaves served with steamed jasmine rice | 9.90 | |
Pineapple Fried Rice | Fried rice with pineapple, cashews, raisins, and shrimp | 11.90 | |
Side Dishes | Thai Style Omelette | Fluffy Thai omelette with minced pork | 7.90 |
Stir-Fried Vegetables | Mixed vegetables stir-fried with garlic and oyster sauce | 8.90 | |
Desserts | Mango Sticky Rice | Sweet sticky rice with fresh mango and coconut milk | 6.90 |
Red Ruby | Water chestnut in coconut milk served with crushed ice | 4.90 | |
Beverages | Thai Iced Tea | Traditional Thai iced tea with milk | 3.90 |
Lemongrass Drink | Refreshing lemongrass-infused drink | 3.50 |
Bulk Order Of SANOOK KITCHEN Singapore Menu Table
Item Number | Menu Item | Description | Unit Price | Quantity Ordered | Total Price |
---|---|---|---|---|---|
1 | Thai Green Curry | Spicy green curry with chicken | $15.00 | 20 | $300.00 |
2 | Pad Thai | Stir-fried noodles with shrimp | $12.00 | 25 | $300.00 |
3 | Tom Yum Soup | Hot and sour soup with prawns | $10.00 | 15 | $150.00 |
4 | Som Tum (Papaya Salad) | Spicy papaya salad | $8.00 | 30 | $240.00 |
5 | Thai Spring Rolls | Crispy spring rolls with dipping sauce | $7.00 | 50 | $350.00 |
6 | Massaman Curry | Rich curry with beef | $16.00 | 10 | $160.00 |
7 | Mango Sticky Rice | Sweet rice dessert with mango | $9.00 | 20 | $180.00 |
8 | Thai Iced Tea | Sweet and refreshing iced tea | $5.00 | 40 | $200.00 |
Quality And Safety Of SANOOK KITCHEN Menu Singapore
Quality:
- Fresh Ingredients: SANOOK KITCHEN places a high emphasis on using fresh, high-quality ingredients. This ensures that dishes are flavorful and nutritious.
- Authenticity: The menu often features authentic Thai cuisine, with recipes and techniques that preserve traditional flavors while incorporating modern twists.
- Presentation: Dishes are typically well-presented, reflecting a commitment to both the visual appeal and the culinary experience.
- Variety: The menu is designed to offer a range of options, including vegetarian and gluten-free choices, catering to diverse dietary preferences and needs.
Safety:
- Food Handling Practices: The restaurant adheres to strict food safety and hygiene practices, ensuring that all food is prepared and served in a clean environment.
- Compliance with Regulations: SANOOK KITCHEN complies with local health and safety regulations, which includes regular inspections and maintaining high standards of cleanliness.
- Allergen Information: The menu provides information on common allergens, and staff are trained to handle special dietary requests and avoid cross-contamination.
- Staff Training: Staff are trained in safe food handling practices and are knowledgeable about the ingredients and preparation methods used in the dishes.
Franchising Opportunities Of SANOOK KITCHEN Menu Singapore
Brand Identity: Sanook Kitchen emphasizes authentic Thai flavors and a casual, inviting atmosphere. The franchise opportunity likely involves adopting this brand identity to maintain consistency across different locations.
Menu Offerings: The menu at Sanook Kitchen features a range of traditional Thai dishes, such as Pad Thai, Tom Yum Soup, Green Curry, and various appetizers. As a franchisee, you’d be expected to offer these core dishes while potentially incorporating local adaptations based on market preferences.
Training and Support: Franchising with Sanook Kitchen would typically include comprehensive training programs covering food preparation, customer service, and operational procedures. Ongoing support might be available to help franchisees with marketing, supply chain management, and quality control.
Location Requirements: Successful franchises often require specific types of locations, such as high-traffic areas or commercial centers, to attract a steady stream of customers. The franchisor would likely provide guidance on site selection and store design.
Investment and Fees: Franchise opportunities usually involve initial franchise fees, ongoing royalty payments, and potential costs for equipment, renovations, and inventory. The exact financial requirements would be detailed in the franchise agreement.
Marketing and Promotion: Franchisees would benefit from established brand recognition and marketing strategies developed by Sanook Kitchen. This might include national advertising campaigns, promotional events, and social media support.
Quality Control: Maintaining the high standards of food quality and service is crucial. Franchisees would be expected to adhere to strict guidelines to ensure that every Sanook Kitchen location provides a consistent customer experience.
SANOOK KITCHEN Singapore Location, Contact , Opening Hours And Instant Data
Contact : 62612097
Opening Hours
Sunday | 11 am–10 pm | |
Monday | 11 am–10 pm | |
Tuesday | 11 am–10 pm | |
Wednesday | 11 am–10 pm | |
Thursday | 11 am–10 pm | |
Friday | 11 am–10 pm | |
Saturday | 11 am–10 pm |
Accessibility
- Wheelchair-accessible car park
- Wheelchair-accessible entrance
- Wheelchair-accessible seating
Service options
- Delivery
- Takeaway
- Dine-in
Offerings
- Coffee
- Halal food
- Small plates
Dining options
- Lunch
- Dinner
- Dessert
Atmosphere
- Casual
Crowd
- Family friendly
- Groups
Planning
- Accepts reservations
Payments
- Credit cards
- Debit cards
- Credit cards
Children
- Good for kids
Parking
- Free parking lot
- Paid parking lot
- Plenty of parking
Conclusion
Sanook Kitchen Singapore offers a delightful fusion of authentic Thai cuisine with a modern twist. Their menu features signature dishes like Tom Yum Soup, Green Curry, and Mango Sticky Rice, all prepared with fresh ingredients and vibrant flavors.
Menu Image Sources: Official Facebook Page