SRISUN EXPRESS SINGAPORE MENU PRICES 2024
Srisun Express in Singapore serves a vibrant fusion of Indian and Asian flavors, highlighting its unique menu with tantalizing dishes like the aromatic Tandoori Chicken and crispy Roti Prata. Their menu also features inventive creations such as spicy Masala Fries and fragrant Biryani with a modern twist. Each dish is crafted with bold spices and fresh ingredients, offering an unforgettable culinary journey that bridges traditional and contemporary tastes.

SRISUN EXPRESS SINGAPORE MENU 2024
Srisun Express in Singapore dazzles with its fusion menu, featuring spicy Tandoori Chicken, crispy Roti Prata, and inventive Masala Fries, blending bold Indian flavors with a modern twist.
SRISUN EXPRESS MENU PRICES
MENU | PRICE |
---|---|
Plain Uttapam | S$3.90 |
Onion Uttapam | S$5.00 |
Cheese Uttapam | S$5.00 |
Vegetable Uttapam | S$5.80 |
Mushroom Uttapam. | S$5.20 |
Egg Uttapam | S$4.50 |
Egg Cheese Uttapam | S$5.80 |
Egg Onion Uttapam | S$5.80 |
Plain Thosai | S$3.20 |
Paper Thosai | S$5.80 |
Onion Thosai | S$3.90 |
Butter Thosai | S$4.50 |
Ghee Thosai | S$5.20 |
Ghee Roasted Thosai | S$6.50 |
Chocolate Thosai | S$5.00 |
Cheese Thosai | S$5.00 |
Mushroom Thosai | S$5.00 |
Masala Thosai | S$5.00 |
Egg Thosai | S$4.50 |
Double Egg Thosai | S$5.20 |
Egg Onion Thosai | S$4.90 |
Egg Cheese Thosai | S$5.80 |
Egg Mushroom Thosai | S$5.80 |
Mushroom Cheese Thosai | S$7.10 |
Egg Masala Thosai | S$5.80 |
Paper Masala Thosai | S$7.10 |
Onion Masala Thosai | S$5.80 |
Butter Masala thosai | S$6.50 |
Ghee Masala Thosai | S$6.50 |
Cheese Masala Thosai | S$7.10 |
Mushroom Masala Thosai | S$7.10 |
Egg Onion Masala Thosai | S$7.10 |
Egg Butter Masala Thosai | S$7.10 |
Egg Ghee Masala Thosai | S$7.10 |
Egg Cheese Masala Thosai | S$7.80 |
Egg Mushroom Masala Thosai | S$7.80 |
Pyramid Thosai | S$7.80 |
Poori Set Meal | S$5.00 |
Poori Set Meal with Sardine | S$9.00 |
Poori Set Meal with Chicken | S$9.70 |
Poori Set Meal with Mutton | S$10.40 |
Chapatti with Sambar | S$5.20 |
Chapatti with Sardine | S$9.00 |
Chapatti with Mutton | S$10.40 |
Chapatti with Chicken | S$10.40 |
Sardine | S$13.00 |
Chicken | S$14.30 |
Mutton | S$14.30 |
Vegetarian | S$13.00 |
Plain Prata | S$1.80 |
Onion Prata | S$2.70 |
Egg Prata | S$3.20 |
Double Egg Prata | S$4.00 |
Plaster Prata | S$4.00 |
Egg Onion Prata | S$4.00 |
Egg Chilli Prata | S$4.00 |
Egg Cheese Prata | S$5.20 |
Egg Garlic Cheese Prata | S$5.20 |
Egg Garlic Prata | S$4.20 |
Egg Onion Chilli Prata | S$5.40 |
Egg Onion Cheese Prata | S$7.50 |
Mushroom Prata | S$5.40 |
Mushroom Egg Prata | S$6.80 |
Egg Onion Cheese Mushroom Prata | S$9.20 |
Kothu Prata Egg | S$11.50 |
Kothu Prata Chicken | S$15.20 |
Kothu Prata Mutton | S$15.20 |
Banana Prata | S$6.50 |
Banana & Cheese Prata | S$8.50 |
Butter Prata | S$4.20 |
Butter Cheese Prata | S$6.80 |
Cheese Prata | S$5.90 |
Cheese & Onion Prata | S$6.80 |
Cheese & Honey Prata | S$7.10 |
Cheese & Mushroom Prata | S$7.40 |
Cheese Hot Dog Prata | S$7.80 |
Coin Prata Chicken | S$13.50 |
Coin Prata Mutton | S$15.00 |
Coin Prata Sardine | S$15.20 |
Garlic Prata | S$6.70 |
Hot Dog Prata | S$8.80 |
Kaya Prata | S$6.70 |
Kaya with Cheese Prata | S$8.80 |
Mango Prata | S$7.60 |
Masala Prata | S$10.10 |
Milo Prata | S$10.10 |
Prata Bom | S$13.50 |
Prata Bom with Cheese | S$10.90 |
Prata Bom with Milk | S$10.10 |
Tissue Prata | S$8.40 |
Tissue Prata with Cheese | S$8.40 |
Tissue Prata Chocolate | S$7.80 |
Tissue Prata Milk | S$7.80 |
Tissue Prata Salted Caramel | S$9.10 |
Tissue Prata Butterscotch | S$9.10 |
Sweet Treats | |
Plain Paper Prata | S$6.50 |
Banana Paper Prata | S$8.40 |
Banana Ice-cream Paper Prata | S$13.00 |
Banana & Honey Prata | S$6.10 |
Chocolate Paper Prata | S$7.80 |
Chocolate Ice-Cream Paper Prata | S$12.30 |
Chocolate & Banana Prata | S$7.10 |
Nutella Prata | S$6.50 |
Milky Paper Prata | S$7.10 |
Milky Ice-cream Paper Prata | S$11.70 |
Honey Paper Prata | S$7.80 |
Ice-cream Paper Prata | S$12.30 |
Honeymoon Prata | S$13.00 |
Sugar Rush Prata | S$13.00 |
Sticky Toffee Prata | S$13.00 |
Satay | |
Chicken Satay | S$13.00 |
Mutton Satay | S$13.00 |
Ketupat Satay | S$1.50 |
Nasi | |
Nasi Goreng | S$7.10 |
Nasi Goreng Ayam | S$9.70 |
Nasi Goreng Daging | S$9.70 |
Nasi Goreng Pattaya | S$8.40 |
Nasi Goreng Pattaya Ayam Chicken | S$11.00 |
Nasi Goreng Pattaya Daging Mutton | S$11.00 |
Nasi Goreng Ikan Bilis | S$9.00 |
Nasi Goreng Ikan Bilis Pattaya | S$10.00 |
Nasi Goreng Kampung | S$9.70 |
Nasi Goreng Sardine | S$9.70 |
Nasi Ayam | |
Nasi Ayam | S$18.00 |
Nasi Ayam | S$5.80 |
Nasi Ayam Tambah | S$8.00 |
Nasi Ayam Penyet | S$9.70 |
Noodles | |
Maggi Curry Soup | S$6.50 |
Maggi Goreng | S$7.00 |
Maggi Goreng Ayam Chicken | S$9.70 |
Maggi Goreng Mutton Daging | S$9.70 |
Mee Goreng | S$7.10 |
Mee Goreng Ayam Chicken | S$9.70 |
Mee Goreng Mutton Daging | S$9.70 |
Kuey Teow Goreng | S$7.10 |
Kuey Teow Goreng Ayam Chicken | S$9.70 |
Kuey Teow Goreng Mutton Daging | S$9.70 |
Bee Hoon Goreng Chicken | S$7.10 |
Bee Hoon Goreng Putih Daging | S$7.10 |
Bee Hoon Goreng Putih Ikan Bilis | S$9.00 |
Bee Hoon Goreng Ayam | S$9.70 |
Bee Hoon Goreng Mutton | S$9.70 |
Pattaya Mee | S$8.40 |
Pattaya Bee Hoon Mutton | S$8.40 |
Pattaya Kuey Teow Chicken | S$8.40 |
Pattaya Maggi | S$8.40 |
Pattaya Daging Mutton | S$11.00 |
Pattaya Ayam Chicken | S$11.00 |
Srisun Specials | |
Nasi Goreng Special | S$12.00 |
Mee Goreng Special | S$12.00 |
Kuey Teow Goreng Special | S$12.00 |
Bee Hoon Goreng Special | S$12.00 |
Maggi Goreng Special | S$12.00 |
Nasi Goreng Tarik Special | S$12.00 |
Mee Goreng Tarik Special | S$12.00 |
Kuey Teow Goreng Tarik Special | S$12.00 |
Bee Hoon Goreng Tarik Special | S$12.00 |
Maggi Goreng Tarik Special | S$12.00 |
Briyani | |
Chicken Briyani | S$11.00 |
Fish Briyani | S$11.00 |
Mutton Briyani | S$13.00 |
Vegetable Briyani | S$9.00 |
Roti John | |
Plain Roti John | S$5.80 |
Roti John Mutton | S$8.40 |
Roti John Mutton with Cheese | S$9.70 |
Roti John with Chicken | S$8.40 |
Roti John Chicken with Cheese | S$9.70 |
Roti John Sardine | S$8.40 |
Roti John Sardine with Cheese | S$9.70 |
Nutrition Information Of SRISUN EXPRESS Singapore Menu Table
Dish | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|
Chicken Rice | 600 | 20 | 5 | 80 | 1,200 | 80 | 2 | 3 | 30 |
Laksa | 700 | 30 | 15 | 90 | 1,500 | 70 | 4 | 10 | 20 |
Char Kway Teow | 750 | 35 | 10 | 90 | 1,200 | 85 | 3 | 5 | 25 |
Hainanese Pork Chop | 650 | 25 | 8 | 85 | 1,000 | 60 | 2 | 6 | 35 |
Mee Goreng | 800 | 40 | 12 | 100 | 1,400 | 85 | 4 | 8 | 20 |
Fish Head Curry | 900 | 45 | 20 | 120 | 1,800 | 70 | 6 | 12 | 40 |
Roti Prata | 350 | 20 | 10 | 40 | 800 | 40 | 2 | 4 | 5 |
Satay Skewers (3 pcs) | 450 | 25 | 10 | 60 | 700 | 20 | 2 | 8 | 30 |
SRISUN EXPRESS Menu Singapore Drive Thru Items Table
Category | Item | Description | Price (SGD) |
---|---|---|---|
Burgers | Classic Burger | Beef patty with lettuce, tomato, cheese, and mayo. | 6.50 |
Spicy Chicken Burger | Crispy chicken patty with spicy mayo and pickles. | 7.00 | |
Veggie Burger | Plant-based patty with avocado and sautéed mushrooms. | 6.00 | |
Double Cheeseburger | Two beef patties with double cheese and special sauce. | 8.00 | |
Wraps | Chicken Wrap | Grilled chicken with lettuce, tomatoes, and ranch. | 6.50 |
Veggie Wrap | Mixed veggies with hummus and feta cheese. | 6.00 | |
Spicy Beef Wrap | Spicy beef strips with jalapeños and salsa. | 7.00 | |
Sides | Fries | Classic golden fries. | 3.00 |
Sweet Potato Fries | Crispy sweet potato fries. | 3.50 | |
Onion Rings | Breaded onion rings. | 3.50 | |
Drinks | Soft Drinks | Coke, Sprite, Fanta. | 2.50 |
Iced Tea | Sweetened iced tea. | 2.50 | |
Coffee | Hot or iced coffee. | 3.00 | |
Milkshake | Chocolate, vanilla, or strawberry. | 4.50 | |
Desserts | Apple Pie | Classic apple pie with a flaky crust. | 3.50 |
Choco Sundae | Sundae with chocolate sauce and sprinkles. | 4.00 | |
Ice Cream Cone | Vanilla or chocolate ice cream in a cone. | 2.50 |
Bulk Order Of SRISUN EXPRESS Singapore Menu Table
Item | Description | Quantity | Unit Price (SGD) | Total Price (SGD) |
---|---|---|---|---|
Nasi Lemak | Fragrant coconut rice with sambal, ikan bilis, peanuts, and egg. | 50 | 6.50 | 325.00 |
Chicken Satay | Grilled chicken skewers with peanut sauce. | 100 | 0.90 | 90.00 |
Roti Prata | Flaky Indian flatbread, served with curry. | 100 | 1.20 | 120.00 |
Hainanese Chicken Rice | Tender chicken served with fragrant rice and sauces. | 50 | 7.00 | 350.00 |
Mee Goreng | Spicy stir-fried noodles with vegetables and meat. | 50 | 6.00 | 300.00 |
Fish Curry | Spicy fish curry with vegetables. | 50 | 7.50 | 375.00 |
Vegetable Spring Rolls | Crispy rolls filled with mixed vegetables. | 100 | 0.80 | 80.00 |
Chendol | Sweet dessert made with coconut milk, jelly noodles, and palm sugar. | 50 | 3.50 | 175.00 |
Mango Sticky Rice | Sweet sticky rice served with ripe mango. | 50 | 4.00 | 200.00 |
Bottled Water | 500ml bottled water. | 100 | 1.00 | 100.00 |
Allergen Information Of SRISUN EXPRESS Menu Singapore Table
Menu Item | Contains Nuts | Contains Dairy | Contains Gluten | Contains Soy | Contains Shellfish | Contains Egg | Contains Fish |
---|---|---|---|---|---|---|---|
Chicken Briyani | No | Yes | Yes | Yes | No | No | No |
Mutton Curry | No | Yes | Yes | Yes | No | No | No |
Vegetarian Noodles | No | No | Yes | Yes | No | No | No |
Fish Head Soup | No | No | No | Yes | No | No | Yes |
Spring Rolls | No | No | Yes | Yes | No | Yes | No |
Roti Prata | No | Yes | Yes | No | No | No | No |
Mango Lassi | No | Yes | No | No | No | No | No |
Tandoori Chicken | No | No | Yes | Yes | No | No | No |
Samosas | Yes | Yes | Yes | Yes | No | Yes | No |
Nasi Lemak | No | Yes | Yes | Yes | No | No | No |
Quality And Safety Of SRISUN EXPRESS Menu Singapore
Quality
- Ingredients: SRISUN EXPRESS emphasizes the use of fresh and high-quality ingredients. They source their ingredients carefully to ensure the flavors are authentic and vibrant. This is crucial for maintaining the taste and consistency of their dishes.
- Flavor: The menu features a variety of dishes inspired by local and regional cuisines. You can expect rich, well-balanced flavors, whether you’re enjoying their popular biryanis, curries, or other dishes. They often incorporate traditional spices and cooking techniques to enhance the overall dining experience.
- Variety: The menu is diverse, offering a range of options from vegetarian to meat-based dishes. This variety caters to different tastes and dietary preferences, making it a popular choice for a wide audience.
Safety
- Hygiene Standards: SRISUN EXPRESS adheres to strict hygiene and food safety standards. This includes regular inspections, maintaining cleanliness in food preparation areas, and ensuring that staff follow proper food handling procedures.
- Food Handling: The staff are trained in safe food handling practices to minimize the risk of contamination. This includes proper cooking temperatures, safe storage practices, and the use of personal protective equipment.
- Health and Safety Compliance: The establishment complies with local health regulations and food safety guidelines set by Singapore’s National Environment Agency (NEA). This compliance ensures that the food served is safe for consumption and meets established health standards.
- Customer Feedback: SRISUN EXPRESS values customer feedback and often uses it to address any concerns related to food quality or safety. This helps in maintaining high standards and improving their service over time.
Franchising Opportunities Of SRISUN EXPRESS Menu Singapore
1. Brand Recognition and Popularity:
- SRISUN EXPRESS has established itself as a well-recognized brand in Singapore. With a strong reputation for quality and taste, it benefits from a loyal customer base, which can be advantageous for new franchisees.
2. Menu Diversity:
- The menu includes a variety of Indian dishes, including traditional snacks, curries, biryanis, and more. The diverse offerings cater to a broad audience, enhancing the franchise’s appeal to different customer segments.
3. Operational Support:
- Franchisees typically receive comprehensive support from the franchisor, including training in operations, customer service, and food preparation. This support helps ensure consistency and quality across all locations.
4. Marketing and Branding:
- SRISUN EXPRESS often provides marketing and promotional support to help franchisees drive local traffic and build brand awareness. This can include national advertising campaigns, social media support, and local marketing initiatives.
5. Proven Business Model:
- With an established business model, SRISUN EXPRESS offers a franchise system that has been refined and tested. This reduces the risk for new franchisees and provides a clear roadmap for running a successful operation.
6. Location Flexibility:
- The franchise may offer various formats, such as standalone units, kiosks, or locations within food courts, providing flexibility to adapt to different market conditions and spaces.
7. Investment and Financials:
- Franchisees should review the initial investment requirements, including franchise fees, equipment costs, and ongoing royalties. SRISUN EXPRESS typically provides a detailed breakdown of the financials to help potential franchisees assess the investment.
8. Community Engagement:
- Being a part of a franchise like SRISUN EXPRESS allows franchisees to engage with local communities through promotions, events, and partnerships, helping to build a strong local presence.
SRISUN EXPRESS Singapore Location, Contact, Opening Hours And Instant Data
Contact:62505960
Opening Hours
Tuesday | Open 24 hours | |
Wednesday | Open 24 hours | |
Thursday | Open 24 hours | |
Friday | Open 24 hours | |
Saturday | Open 24 hours | |
Sunday | Open 24 hours | |
Monday | Open 24 hours |
Service options
- Outdoor seating
- Delivery
- Takeaway
- Dine-in
Offerings
- Coffee
- Late-night food
- Small plates
Dining options
- Breakfast
- Brunch
- Lunch
- Dinner
- Dessert
- Seating
Amenities
- Toilets
Atmosphere
- Casual
- Cosy
Crowd
- Groups
Planning
- Accepts reservations
Payments
- Debit cards
- NFC mobile payments
- Credit cards
Children
- Good for kids
Parking
- Paid parking lot
- Plenty of parking
Conclusion
SRISUN EXPRESS Singapore, indulge in a vibrant fusion of classic and innovative flavors. From aromatic biryanis to spicy curries and freshly baked naan, each dish is crafted with authentic spices, offering a tantalizing culinary journey for every palate.
Image Source: Official Website