STARBUCKS SINGAPORE MENU PRICES 2025
Starbucks Singapore menu offers a delightful fusion of global favorites and local flavors. From classic espresso beverages like Caramel Macchiato and Caffè Latte to regionally inspired options such as the Pandan Gula Melaka Frappuccino, the menu caters to diverse palates. Complementing the drinks are an array of pastries, sandwiches, and seasonal treats, making Starbucks a go-to spot for both quick coffee breaks and leisurely indulgences.

STARBUCKS SINGAPORE MENU 2025
Starbucks Singapore blends global classics with local twists, featuring drinks like Pandan Gula Melaka Frappuccino alongside beloved favorites, complemented by a selection of pastries and seasonal treats for every craving.
STARBUCKS POPULAR MENU WITH PRICES
MENU ITEMS | PRICES |
---|---|
Caffe Latte | SGD 7.10 |
Chocolate Chip Cream Frappuccino | SGD 8.10 |
Java Chip Frappuccino | SGD 8.10 |
Iced Caffe Latte | SGD 7.10 |
Deep Dish Beef Pie | SGD 7.00 |
STARBUCKS NEW MENU PRICES
MENU ITEMS | PRICES |
---|---|
Chocolate Hazelnut Praline Cake | SGD 8.40 |
Black Pepper Meatless Chicken Pie | SGD 7.70 |
STARBUCKS ESPRESSO PRICES
MENU ITEMS | PRICE |
---|---|
Caffe Latte | SGD 7.10 |
Latte Extra Shot | SGD 7.90 |
Oatmilk Latte Extra Shot | SGD 9.00 |
Flat White | SGD 7.90 |
Almondmilk Flat White | SGD 9.00 |
Ristretto Bianco | SGD 7.90 |
Vanilla Latte | SGD 7.80 |
Caffe Mocha | SGD 7.80 |
Caffe Americano | SGD 5.70 |
Soymilk Caffe Mocha | SGD 8.90 |
White Chocolate Mocha | SGD 7.80 |
Caramel Macchiato | SGD 7.90 |
Oatmilk Cocoa Macchiato | SGD 8.20 |
Iced Latte Extra Shot | SGD 7.90 |
Iced Caffe Americano | SGD 5.70 |
Iced Caramel Macchiato | SGD 7.90 |
Iced Caffe Latte | SGD 7.10 |
Iced Oatmilk Latte Extra Shot | SGD 9.00 |
Iced Vanilla Latte | SGD 7.80 |
Iced Caffe Mocha | SGD 7.80 |
Iced Soymilk Caffe Mocha | SGD 8.90 |
Iced White Chocolate Mocha | SGD 7.80 |
Iced Oatmilk Cocoa Macchiato | SGD 8.20 |
STARBUCKS BREWED COFFEE MENU PRICES
MENU ITEMS | PRICE |
---|---|
Freshly Brewed Coffee | SGD 4.40 |
STARBUCKS COLD BREWS MENU PRICES
MENU ITEMS | PRICE |
---|---|
Vanilla Sweet Cream Cold Brew | SGD 7.80 |
Cold Brew | SGD 6.30 |
STARBUCKS TEA LATTES MENU WITH PRICES
MENU ITEMS | PRICE |
---|---|
Earl Grey Tea Latte | SGD 7.10 |
English Breakfast Tea Latte | SGD 7.10 |
Chai Tea Latte | SGD 7.10 |
Hojicha Tea Latte | SGD 7.70 |
Pure Matcha & Espresso Fusion | SGD 8.10 |
Pure Matcha Latte | SGD 7.70 |
Soymilk Pure Matcha Latte | SGD 8.80 |
Iced Chai Tea Latte | SGD 7.10 |
Iced Hojicha Tea Latte | SGD 7.70 |
Iced Black Tea Latte | SGD 7.10 |
Iced Pure Matcha Latte | SGD 7.70 |
Iced Soymilk Pure Matcha Latte | SGD 8.80 |
Iced Pure Matcha & Espresso Fusion | SGD 8.10 |
STARBUCKS BREWED TEAS MENU PRICES
MENU ITEMS | PRICE |
---|---|
Chai Tea | SGD 5.40 |
Zen Clouds Oolong with Ruby Grapefruit and Honey | SGD 6.60 |
Black Tea | SGD 5.40 |
Zen Clouds Oolong Tea | SGD 5.40 |
Earl Grey Tea | SGD 5.40 |
English Breakfast Tea | SGD 5.40 |
Emperor’s Clouds & Mist Tea | SGD 5.40 |
Youthberry Tea | SGD 5.40 |
Chamomile Tea | SGD 5.40 |
Mint Blend Tea | SGD 5.40 |
Iced Zen Clouds Oolong with Ruby Grapefruit and Honey | SGD 6.60 |
Iced Shaken Hibiscus Tea with Pomegranate Pearls | SGD 7.60 |
Iced Shaken Strawberry Black Tea Lomenade | SGD 6.60 |
Iced Shaken Strawberry Zen Clouds Oolong Lemonade | SGD 6.60 |
Iced Shaken Hibiscus Tea Lemonade | SGD 6.40 |
Iced Shaken Black Tea Lemonade | SGD 6.40 |
Iced Shaken Zen Clouds Oolong Lemonade | SGD 6.40 |
STARBUCKS COFFEE FRAPPUCCINO PRICES
MENU ITEMS | PRICE |
---|---|
Caramel Frappuccino | SGD 7.50 |
Espresso Frappuccino | SGD 7.50 |
Soymilk Java Chip Frappuccino | SGD 9.20 |
Almondmilk Mocha Frappuccino | SGD 8.60 |
White Chocolate Mocha Frappuccino | SGD 7.50 |
Dark Mocha Frappuccino | SGD 8.10 |
Java Chip Frappuccino | SGD 8.10 |
Caramel Macchiato Frappuccino | SGD 8.10 |
Mocha Frappuccino | SGD 7.50 |
STARBUCKS CREME FRAPPUCCINO PRICES
MENU ITEMS | PRICE |
---|---|
Chocolate Chip Cream Frappuccino | SGD 8.10 |
Pure Matcha Cream Frappuccino | SGD 8.10 |
Oatmilk Pure Matcha Cream Frappuccino | SGD 8.90 |
Hojicha Tea Cream Frappuccino | SGD 7.90 |
Vanilla Cream Frappuccino | SGD 7.50 |
STARBUCKS JUICE FRAPPUCCINO MENU PRICES
MENU ITEMS | PRICE |
---|---|
Raspberry Black Currant & Oolong | SGD 7.50 |
Mango Passion Fruit & Hibiscus | SGD 7.50 |
STARBUCKS OTHER DRINKS MENU WITH PRICES
MENU ITEMS | PRICE |
---|---|
Signature Hot Chocolate | SGD 7.50 |
Caramel Hot Chocolate | SGD 8.20 |
Signature Iced Chocolate | SGD 7.50 |
Caramel Iced Chocolate | SGD 8.20 |
STARBUCKS COFFEE TRAVELLERS MENU PRICES
MENU ITEMS | PRICE |
---|---|
REGULAR COFFEE TRAVELLER | |
Coffee Traveller | SGD 35.20 |
MINI COFFEE TRAVELLER | |
Coffee Traveller – Pure Matcha Latte | SGD 30.80 |
Coffee Traveller – Caffe White Chocolate Mocha | SGD 31.20 |
Coffee Traveller – Caffe Mocha | SGD 31.20 |
Coffee Traveller – Vanilla Latte | SGD 31.20 |
Coffee Traveller – Caffe Latte | SGD 28.40 |
Coffee Traveller – Caffe Americano | SGD 22.80 |
STARBUCKS WATER MENU PRICES
MENU ITEMS | PRICE |
---|---|
Evian | SGD 4.00 |
Sparkling Water | SGD 5.00 |
STARBUCKS VIA READY BREW MENU PRICES
MENU ITEMS | PRICE |
---|---|
VIA Pike Place Roast | SGD 14.40 |
VIA Colombia | SGD 14.40 |
VIA Fair Trade Certified Italian Roast | SGD 14.40 |
VIA Iced Coffee | SGD 7.40 |
VIA Vanilla Latte | SGD 7.40 |
VIA Caramel Latte | SGD 7.40 |
VIA Caffe Mocha | SGD 7.40 |
VIA Matcha | SGD 10.40 |
STARBUCKS PERSONAL DRIP COFFEE MENU PRICES
MENU ITEMS | PRICE |
---|---|
Origami Caffe Verona | SGD 10.40 |
STARBUCKS WHOLE BEAN PRICES
MENU ITEMS | PRICE |
---|---|
Komodo Dragon Blend | SGD 14.40 |
Fair Trade Certified Italian Roast | SGD 14.40 |
Sumatra | SGD 15.40 |
Caffe Verona | SGD 14.40 |
STARBUCKS REFRESHERS MENU PRICES
MENU ITEMS | PRICE |
---|---|
Pink Drink with Strawberry Acai Starbucks Refreshers | SGD 7.60 |
Strawberry Acai with Lemonade Starbucks Refreshers | SGD 7.10 |
STARBUCKS PLANT-BASED DRINKS
MENU ITEMS | PRICE |
---|---|
Pink Drink with Strawberry Acai Starbucks Refreshers | SGD 7.60 |
Oatmilk Pure Matcha Cream Frappuccino | SGD 8.90 |
Soymilk Java Chip Frappuccino | SGD 9.20 |
Oatmilk Latte Extra Shot | SGD 9.00 |
Iced Oatmilk Latte Extra Shot | SGD 9.00 |
STARBUCKS MEATLESS FOOD OPTIONS MENU PRICES
MENU ITEMS | PRICE |
---|---|
Maple Pecan Twist | SGD 5.70 |
Black Pepper Meatless Chicken Pie | SGD 7.70 |
Almond Croissant | SGD 4.70 |
Buttery Croissant | SGD 4.10 |
Chocolate Croissant | SGD 4.50 |
Egg White, Roasted Pepper, Mushroom & Cheddar Wrap | SGD 6.70 |
Spinach & Mushroom Quiche | SGD 7.00 |
Truffle Meatless Beef & Mushroom Puff | SGD 6.70 |
Egg Mayo & Cheese Multigrain Croissant | SGD 6.70 |
Blueberry Crumble Muffin | SGD 4.70 |
Chocolate Crumble Muffin | SGD 4.70 |
Bagel | SGD 4.10 |
Buttery Scone | SGD 4.10 |
Chocolate Chunk Monster Cookie | SGD 4.40 |
Blueberry Acai Yogurt Parfait | SGD 6.70 |
Peanut Butter Chia Seed Yogurt Parfait with Chocolate | SGD 6.70 |
STARBUCKS HEARTY SANDWICHES MENU PRICES
MENU ITEMS | PRICE |
---|---|
Chicken & Cheese Bolo Bun Sandwich | SGD 7.70 |
Turkey Ham & Triple Cheese Toast | SGD 6.70 |
Scrambled Egg & Turkey Ham Pita | SGD 6.70 |
Chicken Ham & Cheese Panwich | SGD 6.70 |
Egg Mayo & Multigrain Cheese Croissant | SGD 6.70 |
Rosemary Chicken & Emmental Cheese Croissant | SGD 6.70 |
Ham & Cheese Croissant | SGD 6.70 |
STARBUCKS BAKERY MENU PRICES
MENU ITEMS | PRICE |
---|---|
Maple Pecan Twist | SGD 5.70 |
Earl Grey Lavender Cruffin | SGD 5.70 |
Vanilla Custard Cruffin | SGD 5.70 |
Almond Croissant | SGD 4.70 |
Buttery Croissant | SGD 4.10 |
Chocolate Croissant | SGD 4.50 |
Truffle Meatless Beef & Mushroom Puff | SGD 6.70 |
Sausage Roll | SGD 5.70 |
Creamy Chicken Foldover | SGD 5.70 |
Blueberry Crumble Muffin | SGD 4.70 |
Chocolate Crumble Muffin | SGD 4.70 |
Bagel | SGD 4.10 |
Buttery Scone | SGD 4.10 |
Chocolate Chunk Monster Cookie | SGD 4.40 |
STARBUCKS WRAPS MENU WITH PRICES
MENU ITEMS | PRICE |
---|---|
Egg White, Roasted Pepper, Mushroom & Cheddar Wrap | SGD 6.70 |
STARBUCKS PIES & QUICHE MENU PRICES
MENU ITEMS | PRICE |
---|---|
Triple Cheese Mushroom Pie | SGD 7.00 |
Beef & Mushroom Shepherd’s Pie | SGD 7.70 |
Black Pepper Meatless Chicken Pie | SGD 7.70 |
Deep Dish Beef Pie | SGD 7.00 |
Country Chicken Pie | SGD 7.00 |
Spinach & Mushroom Quiche | SGD 7.00 |
STARBUCKS YOGURTS & LIGHT BITES MENU PRICES
MENU ITEMS | PRICE |
---|---|
Chocolate Chip Brownie Brittle | SGD 5.40 |
Mixed Fruit & Nuts | SGD 5.40 |
Mixed Nuts | SGD 5.40 |
BE-KIND Dark Chocolate Nuts & Salt Bar | SGD 3.90 |
Starbucks Peach Berry Mints | SGD 4.40 |
Starbucks Peppermint Mints | SGD 4.40 |
Blueberry Acai Yogurt Parfait | SGD 6.70 |
Peanut Butter Chia Seed Yogurt Parfait with Chocolate | SGD 6.70 |
STARBUCKS DESSERTS MENU PRICES
MENU ITEMS | PRICE |
---|---|
Salted Caramel & Chocolate Cake | SGD 8.40 |
Maple Pecan & Apple Cake | SGD 8.40 |
Hazelnut White Chocolate Cheesecake | SGD 8.40 |
Pistachio Rose Cheesecake | SGD 8.40 |
Chocolate Hazelnut Praline Cake | SGD 8.40 |
Mixed Berry Cheesecake (Less Sweet) | SGD 8.40 |
Strawberry Shortcake | SGD 7.70 |
Starbucks Coffee Tiramisu Cake | SGD 8.00 |
Yuzu Cheesecake (Less Sweet) | SGD 8.00 |
Lychee Cheesecake | SGD 7.70 |
Carrot Cake | SGD 7.70 |
Signature Chocolate Cake | SGD 7.70 |
Red Velvet Cake | SGD 7.70 |
Peanut Butter Stack | SGD 8.00 |
Good OI’ NY Cheesecake | SGD 7.70 |
Cookie Crumble Cheesecake | SGD 7.70 |
Nutrition Information Of STARBUCKS Singapore Menu Table
Item | Calories | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Total Carbohydrates | Dietary Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Caffè Latte (Tall) | 150 | 6g | 4g | 0g | 35mg | 120mg | 14g | 0g | 12g | 8g |
Caramel Macchiato (Tall) | 250 | 6g | 4g | 0g | 35mg | 150mg | 39g | 0g | 30g | 8g |
Mocha (Tall) | 300 | 9g | 5g | 0g | 35mg | 150mg | 41g | 3g | 35g | 10g |
Pumpkin Spice Latte (Tall) | 390 | 12g | 7g | 0g | 45mg | 180mg | 52g | 3g | 49g | 14g |
Americano (Tall) | 15 | 0g | 0g | 0g | 0mg | 10mg | 0g | 0g | 0g | 0g |
Java Chip Frappuccino (Tall) | 430 | 15g | 9g | 0g | 55mg | 220mg | 67g | 2g | 65g | 6g |
Strawberry Acai Refresher (Tall) | 90 | 0g | 0g | 0g | 0mg | 30mg | 23g | 0g | 21g | 0g |
Ham & Cheese Croissant | 320 | 17g | 10g | 0g | 50mg | 420mg | 31g | 1g | 7g | 11g |
STARBUCKS Menu Singapore Drive Thru Items Table
Category | Item | Description | Price |
---|---|---|---|
Beverages | Caramel Macchiato | Espresso with caramel syrup and steamed milk | SGD 7.50 |
Vanilla Latte | Espresso with vanilla syrup and steamed milk | SGD 7.00 | |
Matcha Green Tea Latte | Matcha green tea with steamed milk | SGD 7.50 | |
Iced Americano | Chilled espresso with water | SGD 6.50 | |
Strawberry Açaí Refresher | Açaí beverage with strawberry notes | SGD 6.00 | |
Cold Brew Coffee | Cold brewed coffee for a smooth, rich taste | SGD 6.50 | |
Food | Ham & Cheese Croissant | Flaky croissant filled with ham and cheese | SGD 4.50 |
Spinach & Feta Croissant | Croissant with spinach and feta cheese | SGD 4.50 | |
Blueberry Muffin | Muffin with blueberry pieces | SGD 4.00 | |
Classic Chocolate Cake | Rich chocolate cake with a moist texture | SGD 5.00 | |
Snacks | Protein Box | Includes cheese, nuts, and fruit | SGD 7.00 |
Cake Pop | Bite-sized cake dipped in chocolate | SGD 2.50 | |
Mixed Nuts | A blend of roasted nuts | SGD 3.50 |
Bulk Order Of STARBUCKS Singapore Menu Table
Item Name | Description | Price per Unit (SGD) |
---|---|---|
Coffee | ||
Brewed Coffee | Regular brewed coffee | 3.50 |
Americano | Espresso with hot water | 4.00 |
Cappuccino | Espresso with steamed milk and foam | 5.00 |
Latte | Espresso with steamed milk | 5.00 |
Tea | ||
Green Tea | Hot green tea | 3.50 |
Earl Grey | Hot Earl Grey tea | 4.00 |
Chai Tea | Spiced tea with milk | 5.00 |
Pastries | ||
Croissant | Buttery and flaky croissant | 4.50 |
Muffin | Blueberry muffin | 4.00 |
Danish | Cheese Danish pastry | 4.50 |
Sandwiches | ||
Ham & Cheese | Ham and cheese sandwich | 7.00 |
Chicken Salad | Chicken salad sandwich | 8.00 |
Refreshments | ||
Iced Coffee | Cold brewed coffee | 4.50 |
Iced Tea | Cold brewed tea | 4.00 |
Specialty Drinks | ||
Caramel Macchiato | Espresso with caramel and milk | 6.00 |
Mocha | Espresso with chocolate and milk | 6.00 |
Allergen Information Of STARBUCKS Menu Singapore Table
Item | Wheat | Eggs | Milk | Soy | Nuts | Peanuts | Fish | Shellfish |
---|---|---|---|---|---|---|---|---|
Coffee (Black) | No | No | No | No | No | No | No | No |
Latte (Regular) | Yes | Yes | Yes | Yes | No | No | No | No |
Cappuccino | Yes | Yes | Yes | Yes | No | No | No | No |
Mocha | Yes | Yes | Yes | Yes | No | No | No | No |
Frappuccino (Regular) | Yes | Yes | Yes | Yes | No | No | No | No |
Croissant | Yes | Yes | Yes | Yes | No | No | No | No |
Muffin | Yes | Yes | Yes | Yes | Yes | No | No | No |
Bagel | Yes | Yes | Yes | Yes | No | No | No | No |
Sandwiches | Yes | Yes | Yes | Yes | Varies | Varies | Varies | Varies |
Salads | No | No | No | No | Varies | No | No | No |
Quality And Safety Of STARBUCKS Menu Singapore
Quality
- Sourcing and Ingredients: Starbucks sources high-quality ingredients, including premium coffee beans and fresh produce. The company has established relationships with suppliers to maintain consistency and quality in its offerings.
- Preparation Standards: Baristas are trained to prepare beverages and food items according to strict standards to ensure consistency in taste and presentation.
- Menu Innovation: Starbucks frequently updates its menu to include new and seasonal items, often using feedback and trends to guide product development. This helps keep the offerings fresh and aligned with customer preferences.
- Product Testing: New products undergo rigorous testing and quality checks before they are introduced to the menu, ensuring they meet Starbucks’ quality standards.
Safety
- Food Safety Standards: Starbucks adheres to local and international food safety regulations, including proper food handling, storage, and hygiene practices to prevent contamination and ensure food safety.
- Training: Employees receive comprehensive training on food safety and hygiene practices to minimize risks and ensure proper handling of food and beverages.
- Health and Safety Protocols: Starbucks implements health and safety protocols, including regular sanitation of equipment and workspaces. The company also follows guidelines for allergen management to cater to customers with dietary restrictions.
- Supplier Audits: Starbucks conducts regular audits of its suppliers to ensure they comply with food safety and quality standards, helping to maintain a high level of safety across its supply chain.
- Customer Feedback: Starbucks actively seeks and responds to customer feedback regarding food and beverage quality and safety, addressing any concerns promptly.
Franchising Opportunities Of STARBUCKS Menu Singapore
- Licensing Agreements: Starbucks often enters into licensing agreements with local partners. These partners operate stores under the Starbucks brand and adhere to the company’s standards. Licensing is the primary method Starbucks uses to expand its presence in new markets, including Singapore.
- Store Requirements: Licensed partners must meet specific requirements related to store location, design, and equipment. This ensures consistency with Starbucks’ global brand and customer experience standards.
- Training and Support: Starbucks provides extensive training and support to its licensees. This includes training for store managers and staff, as well as ongoing support in areas like marketing, supply chain management, and quality control.
- Initial Investment: The initial investment required for opening a licensed Starbucks store can be substantial. This investment includes costs for store setup, equipment, and initial inventory, among other expenses.
- Royalty Fees: Licensees typically pay Starbucks ongoing royalty fees based on a percentage of their sales. These fees support the continued use of the Starbucks brand and access to its proprietary products and systems.
- Quality Control: Starbucks maintains strict quality control standards to ensure that every licensed store delivers the same high-quality products and customer experience expected from the brand.
STARBUCKS Singapore Location,Contact,Opening Hours And Instant Data
Contact: +6569100967
Opening Hours
Monday | 7:30 AM–10 PM | |
Tuesday | 7:30 AM–10 PM | |
Wednesday | 7:30 AM–10 PM | |
Thursday | 7:30 AM–10 PM | |
Friday | 7:30 AM–12 AM | |
Saturday | 7:30 AM–12 AM | |
Sunday | 7:30 AM–10 PM |
Service options
- Onsite services
- Takeout
- Dine-in
Offerings
- Coffee
Dining options
- Breakfast
- Brunch
- Lunch
- Dessert
- Seating
Atmosphere
- Casual
- Cozy
Crowd
- Groups
Planning
- Accepts reservations
Payments
- Credit cards
- Debit cards
- NFC mobile payments
- Credit cards
Children
- High chairs
Parking
- Paid street parking
Conclusion
Starbucks Singapore menu blends global favorites with local twists, offering beverages like the Singapore-exclusive Hojicha Tea Latte. It features a range of seasonal drinks, classic coffee selections, and delicious pastries, catering to diverse taste preferences and occasions.
IMAGE SOURCES: FACEBOOK